Benchmark points | 	
	
|---|
| 150 | 
| Model | Ramdac | Slot | GPU | Transistors | Memory | DirectX | OpenGL | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mhz | Pipes | Fillrate | Millions | µm | Mhz | Mb | ns | Type | bit | Bandwith | |||||
| Matrox G400 846-02 | 300/135 | AGP 4x | 120 | 2x1 | 240 | 9 | .25 | 160 | 16 | 6 | Sdram | 128 | 2560 | 6.0 | 1.1 | 
| Matrox G400 846-0201 | 126 | 252 | 168 | 50 | SGRAM | 2688 | |||||||||
| Matrox G400 906-02 | 6 | ||||||||||||||
| Matrox G400 906-04 | 32 | ||||||||||||||
| Model | CrystalMark09 | Quake3 Demo | 3DMark 2000 | 3DMark 2001SE | SeriousSam FE | ||
|---|---|---|---|---|---|---|---|
| GDI | D2D | DirectX | OpenGL | ||||
| Matrox G400 32 MB | 7735 | 2764 | 78.3 | 3135 | 1721 | 87.3 | 86.9 | 
Internet: |