Benchmark points |
|---|
| 326 |
| Manufacturer | Ramdac | Slot | GPU | Transistors | Memory | DirectX | OpenGL | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mhz | Pipes | Fillrate | Millions | µm | Mhz | Mb | ns | Type | bit | Bandwith | |||||
| Gigabyte N4064T | 350 | AGP 8x | 274 | 2x2 | 1096 | 29 | .15 | 202 | 64 | 4 | DDR | 64 | 3232 | 7.0 | 1.2 |
| Club3D CGN-B184TV | 133 | 50 | 2128 | ||||||||||||
| Galaxy MX4000 | 143 | 128 | - | 2288 | |||||||||||
| Model | CrystalMark09 | Quake3 Demo | 3DMark 2000 | 3DMark 2001SE | SeriousSam FE | ||
|---|---|---|---|---|---|---|---|
| GDI | D2D | DirectX | OpenGL | ||||
| Gigabyte N4064T | 6836 | 3081 | 254.5 | 7873 | 4859 | 129.2 | 179.9 |
Internet: |