Benchmark points |
|---|
| 170 |
| Manufacturer | Ramdac | Slot | GPU | Transistors | Memory | DirectX | OpenGL | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mhz | Pipes | Fillrate | Millions | µm | Mhz | Mb | ns | Type | bit | Bandwith | |||||
| Asus V3800 Ultra | 300 | AGP 4x | 150 | 2x1 | 300 | 15 | .25 | 183 | 32 | 5 | SGRAM | 128 | 2928 | 6.0 | 1.2 |
| Creative CT6870 | |||||||||||||||
| Guillemot Maxi Gamer Xentor 32 | 55 | Sdram | |||||||||||||
| Model | CrystalMark09 | Quake3 Demo | 3DMark 2000 | 3DMark 2001SE | SeriousSam FE | ||
|---|---|---|---|---|---|---|---|
| GDI | D2D | DirectX | OpenGL | ||||
| Creative CT6870 | 5559 | 2737 | 87.1 | 3823 | 2153 | 98.6 | 110.1 |
Internet: |