Benchmark points |
|---|
| 97.8 |
| Manufacturer | Slot | GPU | Memory | DirectX | OpenGL | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mhz | Fillrate | µm | Mhz | Mb | ns | Type | bit | Bandwith | ||||
| S3 Savage 2000 | AGP 4x | 125 | 500 | .18 | 134 | 32 | 6 | Sdram | 128 | 2144 | 7.0 | 1.1 |
| Diamond Viper II Z200 | 143 | 2288 | ||||||||||
| Inno3D Savage 2000 | 64 | - | ||||||||||
| Model | CrystalMark09 | Quake3 Demo | 3DMark 2000 | 3DMark 2001SE | SeriousSam FE | ||
|---|---|---|---|---|---|---|---|
| GDI | D2D | DirectX | OpenGL | ||||
| Inno3D Savage 2000 | 4603 | 978 | 64.4 | 2076 | 885 | - | 68.8 |
Internet: |