Benchmark points |
|---|
| 32.4 |
| Manufacturer | Ramdac | Slot | GPU | Memory | DirectX | OpenGL | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mhz | Pipes | Fillrate | µm | Mhz | Mb | ns | Type | bit | Bandwith | |||||
| S3 Savage4 Extreme | 300 | AGP 4x | 110 | 1x2 | 220 | .25 | 115 | 32 | 10 | Sdram | 64 | 920 | 6.0 | 1.1 |
| Diamond Speedstar A200 | 125 | 8 | 7 | 1000 | ||||||||||
| Datapath DGC93D | 2x300 | PCI | 16 | SGRAM | ||||||||||
| Model | CrystalMark09 | Quake3 Demo | 3DMark 2000 | 3DMark 2001SE | SeriousSam FE | ||
|---|---|---|---|---|---|---|---|
| GDI | D2D | DirectX | OpenGL | ||||
| InnoVISION S3 Savage4 GT | 1632 | 310 | 27.9 | 1020 | - | 18.8 | - |
Internet: |