Benchmark points |
|---|
| 49.0 |
| Manufacturer | Ramdac | Slot | GPU | Transistors | Memory | DirectX | OpenGL | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mhz | Pipes | Fillrate | Millions | µm | Mhz | Mb | ns | Type | bit | Bandwith | |||||
| ST Lab AGP-305-4L-32M | 310 | AGP 4x | 120 | 1x1 | 120 | - | .25 | 110 | 32 | 70 | Sdram | 64 | 880 | 6.0 | 1.1 |
| EliteGroup AG305-32M | 320 | 125 | 125 | 125 | 6 | 1000 | |||||||||
| SIS CS305 | 230 | 8 | |||||||||||||
| HIS SIS 305 | 270 | AGP 2x | 16 | 7 | |||||||||||
| Model | CrystalMark09 | Quake3 Demo | 3DMark 2000 | 3DMark 2001SE | SeriousSam FE | ||
|---|---|---|---|---|---|---|---|
| GDI | D2D | DirectX | OpenGL | ||||
| ST Lab SIS 305 | 2535 | 718 | 20.9 | 1133 | 629 | 27.9 | 18.4 |
Internet: |