Benchmark points |
|---|
| 5.8 |
| Manufacturer | Ramdac | Slot | GPU | Memory | DirectX | OpenGL | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mhz | Mhz | Mb | ns | Type | bit | Bandwith | |||||
| SIS BSCI026A | 175 | AGP 2x | 83 | 83 | 8 | 6 | Sdram | 64 | 664 | 3.0 | n.a. |
| HIS 6326 | 7 | ||||||||||
| Fastware 6326 | |||||||||||
| Aopen 6326 | 90 | 90 | 4 | 8 | 720 | ||||||
| SIS C326PS Ver. 2.1 | PCI | 83 | 83 | 32 | 332 | ||||||
| SIS C6326PE Ver. 1.0 | 75 | 75 | 10 | EDO | 300 | ||||||
SIS 6326 AGP performance |
|
|---|---|
| CrystalMark09 | |
| GDI | D2D |
| 889 | 339 |
Internet: |