Benchmark points |
|---|
| 99.3 |
| Manufacturer | Ramdac | Slot | GPU | Transistors | Memory | DirectX | OpenGL | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mhz | Pipes | Fillrate | Millions | µm | Mhz | Mb | ns | Type | bit | Bandwith | |||||
| ATI 109-63200-01 | 300 | AGP 4x | 119 | 2x1 | 238 | 8 | .25 | 119 | 32 | 7 | Sdram | 128 | 1904 | 6.0 | 1.2 |
| ATI 109-65700-20 | 60 | 64 | 952 | ||||||||||||
| ATI 109-73100-01 | 129 | 258 | 129 | 16 | 1032 | ||||||||||
| Model | CrystalMark09 | Quake3 Demo | 3DMark 2000 | 3DMark 2001SE | SeriousSam FE | ||
|---|---|---|---|---|---|---|---|
| GDI | D2D | DirectX | OpenGL | ||||
| ATI Rage 128 Pro | 5284 | 2018 | 48.0 | 1976 | 1022 | 71.6 | 52.3 |
Internet: |