Benchmark points |
|---|
| 20.6 |
| Manufacturer | Ramdac | Slot | GPU | Transistors | Memory | DirectX | OpenGL | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mhz | Pipes | Fillrate | Millions | µm | Mhz | Mb | ns | Type | bit | Bandwith | |||||
| Powercolor ATI Rage XL | 230 | AGP 2x | 75 | 1x1 | 75 | 3 | .25 | 75 | 8 | 7 | Sdram | 64 | 600 | 6.0 | 1.1 |
| ATI Rage XL 109-66700-10 | 80 | 80 | 80 | 640 | |||||||||||
| ATI Rage XL PCI 109-72300-10 | PCI | 84 | 84 | 84 | 6 | 672 | |||||||||
| Model | CrystalMark09 | Quake3 Demo | 3DMark 2000 | 3DMark 2001SE | SeriousSam FE | ||
|---|---|---|---|---|---|---|---|
| GDI | D2D | DirectX | OpenGL | ||||
| ATI Rage XL 109-66700-10 | 1350 | 584 | 10.1 | 517 | - | - | 9.3 |
Internet: |