Benchmark points |
|---|
| 19.8 |
| Manufacturer | Ramdac | Slot | GPU | Transistors | Memory | DirectX | OpenGL | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mhz | Pipes | Fillrate | Millions | µm | Mhz | Mb | ns | Type | bit | Bandwith | |||||
| C215B | 230 | AGP 2x | 75 | 1x1 | 75 | 3 | .35 | 100 | 8 | 3 | Sdram | 64 | 800 | 6.0 | 1.1 |
| PowerColor 102-G0102-00 | 7 | ||||||||||||||
| ATI 109-49800-10 | 10 | ||||||||||||||
| ATI 109-43200-10 | 4+0 | SGRAM | |||||||||||||
| Model | CrystalMark09 | Quake3 Demo | 3DMark 2000 | 3DMark 2001SE | SeriousSam FE | ||
|---|---|---|---|---|---|---|---|
| GDI | D2D | DirectX | OpenGL | ||||
| PowerColor 102-G0102-00 | 1410 | 470 | 8.6 | 447 | - | 12.1 | 8.3 |
Internet: |