Manufacturer | Ramdac | Slot | GPU | Memory | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Mhz | µm | Mhz | Mb | ns | Type | bit | Bandwith | |||
Manli S3 64V2 | 135 | PCI | 45 | .50 | 45 | 2 | 25 | EDO | 64 | 360 |
ExpertColor S3 Trio/Virge | 60 | 60 | 1+1 | 50 | 480 | |||||
ColorMax AS3T64V2 | 47 | 47 | 1+0 | 60 | 376 | |||||
Compaq VGA-65MP2 S3 PCI | 53 | 53 | 4 | 424 |
Internet: |