Manufacturer | Ramdac | Slot | GPU | Memory | DirectX | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Mhz | µm | Mhz | Mb | ns | Type | bit | Bandwith | ||||
Hercules Terminator 3D/DX | 170 | PCI | 67 | .50 | 67 | 4 | 35 | EDO | 64 | 536 | 3.0 |
EON DXL-DP18 | 48 | 48 | 50 | 384 | |||||||
Aopen PT70 | 60 | 60 | 2+0 | 83 | 480 | ||||||
HIS S3 Virge/DX | 47 | 47 | 60 | 376 |
Internet: |