Manufacturer | Ramdac | Slot | GPU | Memory | DirectX | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Mhz | µm | Mhz | Mb | ns | Type | bit | Bandwith | ||||
Hercules Terminator 3D | 135 | PCI | 72 | .50 | 72 | 2+0 | 40 | EDO | 64 | 576 | 3.0 |
Aopen S3 Virge | 50 | 50 | 50 | 400 | |||||||
Miro S3 Virge | 70 | 70 | 40 | 560 | |||||||
ExpertColor DSV3325DX | 2+2 | 35 |
Internet: |