3Dlabs ::
ATI ::
Matrox ::
nVidia ::
Ostali
|
|||||||||||||||||||||
3Dlabs3Dlabs je proizvođač profesionalnih grafičkih procesora koje odlikuju optimizirani driveriza 2D/3D aplikacije, inovativna rješenja, više specijaliziranih chipova, memorijski bufferi, te visoka potrošnja struje (potrebni AGP Pro (50W / 110W) i PCIe High End 150W). Nakon raskida suradnje sa Creative Labsom, 3Dlabs je ponovno neovisna kompanija. |
|||||||||||||||||||||
Tehničke specifikacije |
|||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ramdac | Slot1 | GPU | Tranzistori | Memorija | DirectX | U prodaji | |||||||||||||||
Mhz | Pipes | Fillrate | Watt | Milijuna | µm | Mb | Mhz | Tip | Bit | Bandwith | Mj:God | ||||||||||
Permedia 2 | * | 230 | P,1x | 53 | 1x1 | 53 | 6.90 | n.a. | .35 | 8 | 80 | Sdram | 64 | 640 | 5.0 | 10. 1997 | |||||
Oxygen RPM | 2x250 | 2x | - | 2x2 | - | 25.25 | 2x9 | .25 | 64 | - | Sdram | 128 | - | 6.0 | 1999 | ||||||
Oxygen GMX | 220 | 2x | - | 2x2 | - | 25.00 | 2x9 | .25 | 96 | - | VRAM | 128 | - | 6.0 | 1999 | ||||||
Permedia 3 | 300 | P,2x | - | 1x2 | - | 11.25 | 9 | .25 | 32 | - | Sdram | 128 | - | 6.0 | 5. 1999 | ||||||
Oxygen VX1 | * | 300 | P,4x | 110 | 1x2 | 220 | 11.25 | 9 | .25 | 32 | 110 | Sdram | 128 | 1760 | 6.0 | 5. 1999 | |||||
Oxygen GVX1 | * | 300 | P,2x | 115 | 1x2 | 230 | 20.86 | 9 | .25 | 32 | 115 | Sgram | 128 | 1840 | 6.0 | 5. 1999 | |||||
Oxygen GVX1 Pro | 300 | P+4x | - | 1x2 | - | - | 9 | .25 | 64 | - | Sdram | 128 | - | 6.0 | 1999 | ||||||
Oxygen GVX210 | 300 | 4x | - | 2x2 | - | 26.40 | 2x9 | .25 | 64 | - | Sgram | 128 | - | 6.0 | 1999 | ||||||
Oxygen GVX420 | 300 | P+4x | - | 2x2 | - | 26.40 | 2x9 | .25 | 128 | - | Sgram | 128 | - | 6.0 | 1999 | ||||||
Ostali modeli: Permedia 1 | |||||||||||||||||||||
Wildcat 1-4 | Ramdac | Slot1 | Watt | Memorija | Frame Buffer | Texture Buff. | DirectBurst | Performanse2 | DirectX | OpenGL | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mb x Bit | Mb x Bit | Mb x Bit | Fillrate | Vektori | Trokuti | |||||||||||||
Wildcat 4000 | 170 | P+2x | 49.00 | 80 | Sdram | 16 | - | 64 | - | - | - | 68 | 5.3 | 7.3 | n.a. | n.a. | ||
Wildcat 4110 | 220 | R2x | 52.92 | 136 | Sdram | 64 | 128 | 64 | 128 | 8 | 64 | n.a. | 6.0 | 12.0 | n.a. | n.a. | ||
Wildcat 4210 | 250 | P+R2x | 94.40 | 288 | Sdram | 128 | 256 | 128 | 128 | 32 | 64 | n.a. | 12.0 | 17.6 | n.a. | n.a. | ||
Wildcat II 5000 | 300 | 4x | 31.43 | 80 | Sdram | 32 | 128 | 32 | 64 | 16 | 32 | 166 | 8.5 | 11.1 | n.a. | 1.2 | ||
Wildcat II 5110 | 300 | R4x | 49.93 | 144 | Sdram | 64 | 128 | 64 | 64 | 16 | 64 | n.a. | 15.2 | 24.2 | n.a. | 1.2 | ||
Wildcat III 6110 | 320 | R4x | 49.67 | 208 DDR | 64 | 128 | 128 | 64 | 16 | 64 | 400 | 33.0 | 26.1 | 7.0 | 1.3 | |||
Wildcat III 6210 | 320 | R4x | 50.67 | 416 DDR | 128 | 128 | 256 | 64 | 32 | 64 | 400 | 33.0 | 26.1 | 7.0 | 1.3 | |||
Wildcat4 7110 | 320 | R8x | 50.00 | 256 DDR | 128 | 128 | 128 | 64 | - | - | 400 | 35.1 | 29.4 | 7.0 | 1.3 | |||
Wildcat4 7210 | 320 | R8x | 50.00 | 384 DDR | 128 | 128 | 256 | 64 | - | - | 400 | 37.9 | 33.9 | 7.0 | 1.3 | |||
Ostali modeli: Wildcat 3510, Wildcat 4100, Wildcat 4105 | ||||||||||||||||||
Wildcat VP | Ramdac | Slot1 | Watt | Memorija | 32bit procesori | Performanse | DirectX | OpenGL | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mb | Bit | Tip | Geometry | Texture | Pixel | Vertices/sec | Samp/sec | |||||||||||
Wildcat VP560 | * | 2x370 | 8x | 20.71 | 64 | 128 | DDR | 8 | 64 | 32 | 100M | 18G AA | 8.1 | 1.3 | ||||
Wildcat VP760 | * | 2x370 | 8x | 18.68 | 64 | 256 | DDR | 16 | 128 | 64 | 165M | 23G AA | 8.1 | 1.3 | ||||
Wildcat VP870 | 2x370 | 8x | 18.80 | 128 | 256 | DDR | 16 | 128 | 64 | 188M | 35G AA | 8.1 | 1.3 | |||||
Wildcat VP970 | 2x370 | 8x | 18.80 | 128 | 256 | DDR | 16 | 128 | 64 | 225M | 42G AA | 8.1 | 1.3 | |||||
Wildcat VP880 Pro | 2x370 | 8x | 25.67 | 256 | 256 | DDR | 16 | 128 | 64 | 188M | 35G AA | 8.1 | 1.3 | |||||
Wildcat VP990 Pro | 2x370 | 8x | 25.05 | 512 | 256 | DDR | 16 | 128 | 64 | 225M | 44G AA | 8.1 | 1.3 | |||||
Wildcat Realizm | Ramdac | Slot1 | Watt | Memorija | DirectBurst | Shaders | DirectX | OpenGL | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mb | Bit | Tip | Mb | Bit | Tip | Vertex | Fragment | |||||||||||
Wildcat Realizm 100 | 2x400 | 8x | 54.09 | 256 | 256 | GDDR3 | - | - | - | 16 | 48 | 9.0 | 1.5 | |||||
Wildcat Realizm 200 | 2x400 | 8x | 65.05 | 512 | 256 | GDDR3 | - | - | - | 16 | 48 | 9.0 | 1.5 | |||||
Wildcat Realizm 500 | 2x355 | PCIe | 52.95 | 256 | 256 | GDDR3 | - | - | - | 16 | 48 | 9.0 | 1.5 | |||||
Wildcat Realizm 800 | 2x400 | PCIe HE | 143.25 | 512 | 512 | GDDR3 | 128 | 128 | GDDR3 | 32 | 96 | 9.0 | 1.5 | |||||
*
Testirane kartice 1 PCI=P AGP=1x,2x,4x,8x AGP Pro=R2x,R4x,R8x PCI Express x16=PCIe High-End=HE 2 Vektori 10px, Trokuti 25px |
||||||||||||||||||
3Dlabs ::
ATI ::
Matrox ::
nVidia ::
Ostali
|