512bit.net
Benchmark :: CrystalMark09 :: Quake III Demo :: 3DMark 2000 :: 3DMark 2001SE :: Serious Sam FE :: Aquamark3 :: ChameleonMark
3DMark 2001SE

3DMark 2001SE

3DMark 2000 is DirectX 6.0 benchmark
Three tests; Glass, Skinny and Normal are benchmarked in resolution 1600x1200 in 32 bit colordepth. Result is average fps of these three tests.


Note:

Configuration 1
CPU C2D E6600 2.40/4/1066
Motherboard Asrock 4CoreDual-VSTA S775
RAM 2x1024 Mb DDR2 667 DC
Hdd Sata SSD Patriot 120 Gb
OS Win XP Pro SP3
Software 3DMark 2001SE


Referent card is Matrox Parhelia OEM 128 Mb AGP 4x
Model Slot1 Mb 3DMark 2001SE Result2

3dfx Voodoo Banshee PCI 16
Voodoo3 2000 16
3Dlabs Oxygen VX1 2x 32 339 4.17
Oxygen GVX1 Pro 64 270 3.32
Wildcat VP560 4x 64
Wildcat VP760 64
Wildcat VP970 128
ATI Rage 128 VR 2x 32 447 5.50
Rage 128 GL 32 646 7.96
Rage 128 Pro 4x 32 1022 12.59
Rage 128 Ultra 32 1114 13.72
Radeon VE 64 2008 24.74
Radeon 7000 SDR 64 1683 20.74
Radeon 7000 DDR 32 2720 33.52
Radeon 7200 SDR 32 3210 39.56
Radeon 7200 DDR 64 3695 45.53
Radeon 7500 LE 64 2264 27.90
Radeon 7500 SDR 64 4378 53.95
Radeon 7500 DDR 64 6445 79.43
Radeon 8500 LE 64 10703 131.90
Radeon 9000 64 7606 93.73
Radeon 9000 Pro 64 8733 107.62
Radeon 9100 64 10087 124.31
Radeon 9200 SE 8x 128 4902 60.41
Radeon 9200 128 7292 89.86
Radeon 9250 SE 128 5217 64.29
Radeon 9250 128 7239 89.21
Radeon 9500 128 12966 159.79
Radeon 9500 Pro 128 15527 191.36
Radeon 9550 SE 128 7213 88.89
Radeon 9550 128 10487 129.24
Radeon 9600 SE 128 7854 96.79
Radeon 9600 128 10974 135.24
Radeon 9600 Pro 128 15375 189.48
Radeon 9600 XT 256 16218 199.87
Radeon 9700 TX 128 18003 221.87
Radeon 9800 SE 128 128 12703 156.55
Radeon 9800 Pro 128 128 15943 196.48
Radeon 9800 Pro 256 128 23037 283.91
Radeon X300 SE PCIe 128 7615 93.85
Radeon X300 HM 32 8358 103.00
Radeon X550 256 13803 170.11
Radeon X600 256 13051 160.84
Radeon X600 Pro 256 14879 183.37
Radeon X700 SE 128 15617 192.46
Radeon X700 128 17976 221.54
Radeon X700 Pro 128 22572 278.18
Radeon X800 GT 256 256 28224 347.84
Radeon X800 GTO 256 8x 256 28075 346.00
Radeon X800 Pro 256 30183 371.98
Radeon X800 XL PCIe 256 25995 320.37
Radeon X850 XT 256 31577 389.16
Radeon X1300 256 15627 192.59
Radeon X1550 8x 128 13667 168.43
Radeon X1600 Pro 256 21063 259.58
Radeon X1600 XT PCIe 256 25415 313.22
Radeon X1650 256 20616 254.07
Radeon X1650 Pro 8x 512 21660 266.94
Radeon X1900 XTX PCIe 512 35020 431.59
Radeon X1950 Pro 256 33134 408.35
Matrox G400 4x 32 1721 21.21
G400 Max 32 1886 23.24
G450 32 1317 16.23
G550 32 1475 18.17
Parhelia OEM 128 8114 100.00
Parhelia Retail 128 8851 109.08
P650 8x 64 3879 47.80
P750 64 4615 56.87
Parhelia 128 128 10012 123.39
Parhelia 256 256 10332 127.33
Parhelia APVe PCIe 128 3972 48.95
M9140 512 7005 86.33
Xenia 512 6753 83.22
Model Slot1 Mb 3DMark 2001SE Result2

nVidia Vanta 4x 16 -
Riva TNT2 M64 32 971 11.96
Riva TNT2 32 1746 21.51
Riva TNT2 Pro 32 1951 24.04
Riva TNT2 Ultra 32 2153 26.53
GeForce 256 SDR 32 2640 32.53
GeForce 256 DDR 32 3605 44.42
GeForce2 MX200 32 1578 19.44
GeForce2 MX 32 2902 35.76
GeForce2 MX400 32 3514 43.30
GeForce2 GTS 64 4638 57.16
GeForce2 Pro 64 5357 66.02
GeForce2 Ti 64 5665 69.81
GF3 Ti200 64 8048 99.18
GF3 Ti500 64 10405 128.23
GeForce4 MX420 64 3989 49.16
GeForce4 MX440 SE 64 4009 49.40
GeForce4 MX440 64 7199 88.72
GeForce4 MX460 64 8689 107.08
GF4 MX440 SE 8x 8x 64 4829 59.51
GeForce4 MX440 8x 64 8406 103.59
GeForce4 MX4000 64 4859 59.88
GF4 Ti4200 4x 4x 128 13241 163.18
GF4 Ti4600 128 16338 201.35
GF4 Ti4200 8x 8x 128 13947 171.88
GF4 Ti4800SE 128 15233 187.73
GF FX5200LE 128 6868 84.64
GF FX5200 256 7053 89.92
GF FX5200 Ultra 128 11498 141.70
GF FX5500 128 7822 96.40
GF FX5600 256 9700 119.54
GF FX5600 Ultra2 128 14750 181.78
GF FX5700 128 15037 185.32
GF FX5700 Ultra 128 18536 226.22
GF FX5750 PCIe 128 13937 171.76
GF FX5900 XT 8x 128 20620 254.12
GF FX5900 128 20647 254.46
GF 6200A 128 9855 121.45
GF 6200 128 14193 174.91
GF 6200 TC PCIe 16 5996 73.89
GF 6500 256 8129 100.18
GF 6600 128 17514 215.84
GF 6600 GT 128 24374 300.39
GF 6800 8x 128 27214 335.39
GF 6800 GS PCIe 512 28561 351.99
GF 7300 LE 256 9962 122.77
GF 7300 GS 256 9709 119.65
GF 7300 GT 256 21678 267.16
GF 7600 GS 256 30175 371.88
GF 7600 GT 256 30324 373.72
GF 7800 GT 256 33382 411.41
GF 7900 GT 256 33949 418.40
PowerVR Kyro 4x 32 3596 44.31
Kyro II 64 5403 66.58
S3 Savage4 GT 4x 32 -
Savage 2000 64 885 10.90
SiS SIS 300 2x 32 567 6.98
SIS 305 4x 32 629 7.75
SIS 315 64 1568 19.32
SIS Mirage 8x 64 1978 24.37
Xabre 200 32 4989 61.48
Xabre 400 64 7767 95.72
Xabre 600 64 9276 114.32
Trident Blade T64 4x 32 662 8.15

1 AGP= 4x, 8x
2 Result is comparison with referent card

Benchmark :: CrystalMark09 :: Quake III Demo :: 3DMark 2000 :: 3DMark 2001SE :: Serious Sam FE :: Aquamark3 :: ChameleonMark