512bit.net
Benchmark :: CrystalMark09 :: Quake III Demo :: 3DMark 2000 :: 3DMark 2001SE :: Serious Sam FE :: Aquamark3 :: ChameleonMark
ChameleonMark

ChameleonMark

ChameleonMark is DirectX 8.0 nVidia GeForce3 Ti demonstrator
Three tests; Glass, Skinny and Normal are benchmarked in resolution 1600x1200 in 32 bit colordepth. Result is average fps of these three tests.


Note:

- in RUN directory are executable files
- in binaries directory are results in fps.txt
Configuration 1
CPU C2D E6600 2.40/4/1066
Motherboard Asrock 4CoreDual-VSTA S775
RAM 2x1024 Mb DDR2 667 DC
Hdd Sata SSD Patriot 120 Gb
OS Win XP Pro SP3
Software ChameleonMark


Referent card is Matrox Parhelia OEM 128 Mb AGP 4x
Model Slot1 Mb ChameleonMark2 Result3

3Dlabs Wildcat VP560 4x 64
Wildcat VP760 64
Wildcat VP970 128
ATI Radeon 8500 LE 4x 64 22.76 57.82
Radeon 9000 64 33.56 85.26
Radeon 9000 Pro 64 37.84 96.13
Radeon 9100 64 21.52 54.67
Radeon 9200 SE 8x 64 21.17 53.78
Radeon 9200 128 33.33 84.67
Radeon 9250 SE 128 22.63 57.49
Radeon 9250 128 33.01 83.86
Radeon 9500 128 75.05 190.67
Radeon 9500 Pro 128 125.16 317.98
Radeon 9550 SE 128 47.71 121.21
Radeon 9550 128 60.96 154.87
Radeon 9600 SE 128 53.12 134.95
Radeon 9600 128 50.89 129.29
Radeon 9600 Pro 128 94.80 240.85
Radeon 9600 XT 128 103.54 263.05
Radeon 9700 TX 128 134.45 341.59
Radeon 9800 SE 128 128
Radeon 9800 Pro 128 128 120.42 305.94
Radeon 9800 Pro 256 128 183.51 466.23
Radeon X300 SE PCIe 128 51.51 130.86
Radeon X300 HM 128 50.24 127.64
Radeon X550 128 85.98 218.44
Radeon X600 256 77.82 197.71
Radeon X600 Pro 256 92.01 233.76
Radeon X700 SE 128 89.00 233.76
Radeon X700 128 139.30 353.91
Radeon X700 Pro 128 185.45 471.16
Radeon X800 GT 256 256 243.32 618.19
Radeon X800 GTO 256 8x 256 284.23 722.12
Radeon X800 Pro 256 310.72 789.43
Radeon X800 XL PCIe 256 328.30 834.09
Radeon X850 XT 256 400.17 1016.69
Radeon X1300 256 112.37 285.49
Radeon X1550 8x 128 76.86 195.27
Radeon X1600 Pro 256 212.37 539.55
Radeon X1600 XT PCIe 256 265.03 673.34
Radeon X1650 256 218.11 554.14
Radeon X1650 Pro 8x 512 232.12 589.73
Radeon X1900 XTX PCIe 512 645.53 1640.06
Radeon X1950 Pro 256 559.49 1421.46


1 AGP= 4x, 8x
2 Average fps of three tests in 1600x1200/32
3 Result is comparison with referent card

Model Slot1 Mb ChameleonMark2 Result3

Matrox Parhelia OEM 4x 128 39.36 100.00
Parhelia Retail 42.78 108.69
P650 8x 64 16.65 42.30
P750 64 20.67 52.51
Parhelia 128 128 48.69 123.70
Parhelia 256 256 49.15 124.87
Parhelia APVe PCIe 128 17.70 44.97
P650 LP PCIe x16 128 13.40 34.04
P690 128 22.41 56.93
M9140 512 81.20 206.30
nVidia GeForce3 Ti200 4x 64 25.68 65.24
GeForce4 Ti4200 128 38.17 96.97
GeForce4 Ti4600 128 46.95 119.28
GeForce4 Ti4200 8x 8x 128 39.00 99.08
GeForce4 Ti4800SE 128 43.06 109.40
GeForce FX5200 LE 128 25.49 64.75
GeForce FX5200 256 27.11 68.87
GeForce FX5200 Ultra 128 38.55 97.94
GeForce FX5500 128 27.41 69.63
GeForce FX5600 256 38.62 98.12
GeForce FX5600 Ultra2 128 54.06 137.34
GeForce FX5700 128 62.03 157.60
GeForce FX5700 Ultra 128 75.21 191.08
GeForce FX5750 PCIe 128 61.64 156.60
GeForce FX5900 XT 8x 128 108.24 275.00
GeForce FX5900 128 110.00 279.47
GeForce 6200A 128 62.03 157.59
GeForce 6200 128 69.37 176.24
GeForce 6200 TC PCIe 16 29.64 75.30
GeForce 6500 256 52.51 133.40
GeForce 6600 128 114.01 289.65
GeForce 6600 GT 128 192.89 490.06
GeForce 6800 8x 128 216.29 549.5
GeForce 6800 GS PCIe 512 239.63 608.81
GeForce 7300 LE 256 82.86 210.51
GeForce 7300 GS 256 82.18 208.79
GeForce 7300 GT 256 162.67 413.28
GeForce 7600 GS 256 378.10 960.61
GeForce 7600 GT 256 368.08 935.15
GeForce 7800 GT 256 508.01 1290.67
GeForce 7900 GT 256 562.74 1429.72
SiS Xabre 200 8x 32 4.19 10.65
Xabre 400 64 6.38 16.21
Xabre 600 64 7.65 19.43
Benchmark :: CrystalMark09 :: Quake III Demo :: 3DMark 2000 :: 3DMark 2001SE :: Serious Sam FE :: Aquamark3 :: ChameleonMark