512bit.net
Benchmark :: CrystalMark09 :: Quake III Demo :: 3DMark 2000 :: 3DMark 2001SE :: Serious Sam FE :: Aquamark3 :: ChameleonMark
Serious Sam The First Encounter

Serious Sam The First Encounter

Serious Sam The First Encounter is the first game from Serious Sam franchise released in 2001.
Cards are tested with both DirectX 7.0 and OpenGL 1.1 APIs. Better result is taken for comparison.


Instruction:

- dem_bprofile=1
- hud_istats=1
Configuration 1
CPU C2D E6600 2.40/4/1066
Motherboard Asrock 4CoreDual-VSTA S775
RAM 2x1024 Mb DDR2 667 DC
Hdd Sata SSD Patriot 120 Gb
OS Win XP Pro SP3
Software Serious Sam The First Encounter


Referent card is Matrox Parhelia OEM 128 Mb AGP 4x
Model Slot1 Mb Serious Sam FE Result2
DirectX OpenGL

3dfx Voodoo Banshee PCI 16
Voodoo3 2000 16
3Dlabs Wildcat VP560 4x 64
Wildcat VP760 64
Wildcat VP970 128
ATI Rage 128 Pro 4x 32 71.6 52.3 26.44
Rage 128 Ultra 16 72.7 55.8 26.85
Radeon VE 64 115.0 140.8 52.01
Radeon 7000 SDR 64 104.6 124.7 46.06
Radeon 7000 DDR 32 128.8 155.0 57.25
Radeon 7200 SDR 32 149.5 202.4 74.76
Radeon 7200 DDR 64 166.5 230.8 85.26
Radeon 7500 LE 64 140.5 163.0 60.21
Radeon 7500 SDR 64 231.9 265.5 98.07
Radeon 7500 DDR 64 279.0 335.3 123.86
Radeon 8500 LE 64 344.1 396.5 146.47
Radeon 9000 64 322.1 379.1 140.04
Radeon 9000 Pro 64 340.4 398.8 147.32
Radeon 9100 64 338.5 392.7 145.06
Radeon 9200 SE 8x 128 250.6 299.6 110.67
Radeon 9200 128 314.9 379.0 140.00
Radeon 9250 SE 128 260.2 314.4 116.14
Radeon 9250 128 314.4 375.8 138.82
Radeon 9500 128 250.2 412.4 152.34
Radeon 9550 SE 128 206.0 349.5 129.10
Radeon 9550 128 234.9 398.2 147.10
Radeon 9600 SE 128 214.8 366.0 135.20
Radeon 9600 128 239.5 400.9 148.09
Radeon 9600 Pro 128 265.2 415.9 153.63
Radeon 9600 XT 128 271.9 411.8 152.12
Radeon 9700 TX 128 279.1 419.3 154.89
Radeon 9800 SE 128 128 246.2 410.4 151.60
Radeon 9800 Pro 128 128 272.5 417.0 154.04
Radeon 9800 Pro 256 128 292.4 420.4 155.30
Radeon X300 SE PCIe 128 207.3 348.6 128.77
Radeon X300 HM 32 217.2 369.5 136.49
Radeon X550 256 255.4 406.8 150.27
Radeon X600 256 248.8 405.1 149.64
Radeon X600 Pro 256 258.9 409.0 151.08
Radeon X700 SE 128 255.8 411.1 151.86
Radeon X700 128 270.3 413.6 152.78
Radeon X800 GT 256 256 299.1 414.6 153.15
Radeon X800 GTO 256 8x 256 300.2 410.9 151.79
Radeon X800 Pro 256 313.4 418.3 154.52
Radeon X800 XL PCIe 256 209.3 353.8 130.69
Radeon X850 XT 256 307.6 414.2 153.01
Radeon X1300 256 119.8 247.5 91.42
Radeon X1550 8x 128 116.4 233.5 86.25
Radeon X1600 Pro 256 120.5 285.6 105.50
Radeon X1650 PCIe 256 120.6 288.6 106.61
Radeon X1900 XTX 512 127.3 327.6 121.01
Radeon X1950 Pro 256 129.1 331.0 122.27
Matrox G200 2x 8 25.2 24.7 9.30
G250 8 28.4 28.1 10.49
G400 4x 32 87.3 86.9 32.24
G400 Max 32 98.3 97.8 36.31
G450 32 71.3 76.2 28.14
G550 32 77.0 88.6 32.72
Parhelia OEM 128 177.2 270.7 100.00
Parhelia Retail 128 179.0 271.0 100.11
P650 8x 64 127.1 161.6 59.69
P750 64 153.5 188.4 69.59
Parhelia 128 128 187.9 283.5 104.72
Parhelia 256 256 191.9 289.2 106.83
Parhelia APVe PCIe 128 123.8 157.4 58.14
M9140 512 27.3 103.7 38.30
Model Slot1 Mb Serious Sam FE Result2
DirectX OpenGL

nVidia Vanta 4x 16 35.8 40.9 15.10
Riva TNT2 M64 32 42.8 48.9 18.06
Riva TNT2 32 80.3 89.9 33.21
Riva TNT2 Pro 32 88.8 99.6 36.79
Riva TNT2 Ultra 32 98.6 110.1 40.67
GeForce 256 SDR 32 122.6 136.8 50.53
GeForce 256 DDR 32 134.4 196.4 72.55
GeForce2 MX200 32 69.1 82.7 30.55
GeForce2 MX 32 129.8 150.3 55.52
GeForce2 MX400 32 151.5 175.3 64.75
GeForce2 GTS 64 206.9 234.0 86.44
GeForce2 Pro 64 238.9 275.2 101.66
GeForce2 Ti 64 245.7 282.5 104.35
GF3 Ti200 64 312.3 347.4 128.33
GF3 Ti500 64 348.9 - 128.88
GeForce4 MX420 64 147.5 148.7 54.93
GeForce4 MX440 SE 64 111.9 148.7 54.93
GeForce4 MX440 64 167.1 274.9 101.55
GeForce4 MX460 64 185.0 333.1 123.05
GF4 MX440 SE 8x 8x 64 179.9 185.1 68.37
GeForce4 MX440 8x 64 180.8 332.6 122.86
GeForce4 MX4000 64 129.2 179.9 66.45
GF4 Ti4200 4x 4x 128 377.9 454.0 167.71
GF4 Ti4600 128 184.5 429.0 158.47
GF4 Ti4200 8x 8x 128 348.8 425.9 157.33
GF4 Ti4800SE 128 192.1 444.6 164.24
GF FX5200LE 128 252.4 268.9 99.33
GF FX5200 256 260.4 281.7 104.06
GF FX5200 Ultra 128 351.5 395.9 146.25
GF FX5500 128 173.5 304.3 112.41
GF FX5600 256 172.2 365.7 135.09
GF FX5600 Ultra2 128 190.3 432.3 159.69
GF FX5700 128 189.5 420.4 155.30
GF FX5700 Ultra 128 199.1 457.9 169.15
GF FX5750 PCIe 128 158.3 272.9 100.81
GF FX5900 XT 8x 128 187.9 428.3 158.21
GF FX5900 128 185.1 423.7 156.5
GF 6200A 128 320.7 239.0 118.47
GF 6200 128 369.2 249.8 136.38
GF 6200 TC PCIe 16 266.2 190.0 98.33
GF 6500 256 163.2 221.9 81.97
GF 6600 128 162.2 324.8 119.98
GF 6600 GT 128 164.1 375.9 138.86
GF 6800 8x 128 168.4 408.8 151.01
GF 6800 GS PCIe 512 169.0 398.4 147.17
GF 7300 LE 256 340.0 239.8 125.60
GF 7300 GS 256 335.6 236.6 123.97
GF 7300 GT 256 378.4 329.5 139.78
GF 7600 GS 256 169.0 407.5 150.53
GF 7600 GT 256 169.2 407.6 150.57
GF 7800 GT 256 168.8 412.8 152.49
GF 7900 GT 256 168.3 415.1 153.34
PowerVR Kyro 4x 32 107.0 163.0 60.21
Kyro II 64 163.8 192.5 71.11
S3 Savage4 GT 4x 32 18.8 - 6.94
Savage 2000 64 - 68.8 25.41
SiS SIS 300 2x 32 26.7 9.7 9.86
SIS 305 4x 32 27.9 18.4 10.30
SIS 315 64 70.6 59.4 26.08
SIS Mirage 8x 64 66.3 - 24.49
Xabre 200 32 194.9 115.4 71.99
Xabre 400 64 264.0 155.6 97.52
Xabre 600 64 288.4 195.5 106.53
Trident Blade T64 4x 32 - 43.1 15.92

1 AGP= 4x, 8x
2 Result is comparison with referent card

Benchmark :: CrystalMark09 :: Quake III Demo :: 3DMark 2000 :: 3DMark 2001SE :: Serious Sam FE :: Aquamark3 :: ChameleonMark