Benchmark points |
---|
12.3 |
Model | Codename | Ramdac | Slot | GPU | Memory | DirectX | OpenGL | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mhz | µm | Mhz | Mb | ns | Type | bit | Bandwith | ||||||
Matrox G100 815-01 | Twister | 230 | AGP 1x | 41 | .35 | 62 | 8 | 10 | Sdram | 64 | 496 | 6.0 | - |
Matrox G100 782-01 | 4 | 8 | SGRAM | ||||||||||
Matrox G100 790-01 | |||||||||||||
Matrox G100 790-01 | 2 |
CrystalMark09 | |
GDI | D2D |
1842 | 740 |
Internet: |