Benchmark points |
|---|
| 36.7 |
| Model | Codename | Ramdac | Slot | GPU | Memory | DirectX | OpenGL | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mhz | µm | Mhz | Mb | ns | Type | bit | Bandwith | ||||||
| Matrox G200a LE 872-01 | Calao | 250 | AGP 2x | 85 | .25 | 113 | 8 | 6 | Sdram | 64 | 904 | 6.0 | 1.1 |
| Matrox G200a 856-02 | |||||||||||||
| Matrox G200a 888-01 | 7 | SGRAM | |||||||||||
| CrystalMark09 | Quake3 Demo | 3DMark 2000 | 3DMark 2001SE | SeriousSam FE | Aquamark3 | Chameleonmark | ||
| GDI | D2D | DirectX | OpenGL | |||||
| 2120 | 819 | 17.8 | 882 | - | 25.1 | 20.7 | - | - |
Internet: |