Matrox"X" in Matrox name comes from eXcellence, and to keep quality of their productsthey still alone produce graphics cards and parts for them. Although not very powerfull in these days Matrox cards still have the best video output. Now, they are oriented on medical and video-walls market (support for up to 9 displays). |
|
Technical specification |
|||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chipset | Codename | Ramdac | Slot1 | µm | Memory | On street | |||||||||||||||
Mb | Type | Bit | MM:YY | ||||||||||||||||||
Ultima | * | MGA-I | Atlas | 135 | PCI, VLB, ISA | .50 | 2 | Vram | 64 | 1993 | |||||||||||
Ultima Plus | MGA-I | Atlas | 175 | PCI, VLB | .50 | 2/4 | Vram | 64 | 1993 | ||||||||||||
Ultima Plus 200 | MGA-I | Atlas | 200 | PCI, VLB | .50 | 4 | Vram | 64 | 1993 | ||||||||||||
Impression | MGA-II | Dubic, Titan | 175 | PCI, VLB, ISA | .50 | 3 | Vram | 64 | 1994 | ||||||||||||
Impression Lite | MGA-II | Helena | 175 | PCI | .50 | 2 | Vram | 64 | 1994 | ||||||||||||
Impression Plus Lite | MGA-II | Helena | 175 | VLB | .50 | 2 | Vram | 64 | 1994 | ||||||||||||
Impression Plus | N | MGA-II | Athena | 175 | PCI, ISA | .50 | 2/4 | Vram | 64 | 1994 | |||||||||||
Impression Plus 220 | MGA-II | Athena | 220 | PCI, VLB, ISA | .50 | 2/4 | Vram | 64 | 1994 | ||||||||||||
Chipset | Codename | Ramdac | Slot1 | GPU | µm | Memory | DirectX | On street | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mhz | Mb | Mhz | Type | Bit | Bandwith | MM:YY | |||||||||||||||
Millenium | * | MGA 2064W | Storm | 175,220,250 | PCI | 60 | .35 | 2/4/8 | 60 | SGRAM | 64 | 480 | 2.0 | 4. 1995 | |||||||
Mystique | * | MGA 1064SG | Hurricane | 170 | PCI | 60 | .35 | 2/4 | 75 | SGRAM | 64 | 600 | 3.0 | 5. 1996 | |||||||
Millenium 2 | * | MGA 2164W | Mistral | 220, 250 | PCI/1x | 66 | .35 | 4/8/16 | 66 | SGRAM | 64 | 528 | 2.0 | 5. 1997 | |||||||
Mystique 220 | * | MGA 1164SG | Cyclone | 220 | PCI/1x | 66 | .35 | 2/4/8 | 99 | SGRAM | 64 | 792 | 3.0 | 7. 1997 | |||||||
m3D | * | PCX2 | - | - | PCI | 66 | .35 | 4 | 66 | Sdram | 64 | 528 | 3.0 | 9. 1997 | |||||||
G-Series | Codename | RamDAC | Slot1 | GPU | Memory | DirectX | OpenGL | On street | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mhz | Fillrate | µm | Mhz | Mb | Type | bit | Bandwith | MM:YY | |||||||||||||
G100 | * | Twister | 230 | AGP 1x | 41 | 41 | .35 | 62 | 2/4 | SGRAM | 64 | 496 | 6.0 | - | 4. 1998 | ||||||
G100 MMS Dual | 4 | Twister | 2x230 | PCI | 41 | 41 | .35 | 62 | 8 | SGRAM | 64 | 992 | 6.0 | - | 5. 1998 | ||||||
G100 MMS Quad | 4 | Twister | 4x230 | PCI | 41 | 41 | .35 | 62 | 16 | SGRAM | 64 | 1984 | 6.0 | - | 5. 1998 | ||||||
G200 | * | Eclipse | 250 | AGP 2x | 85 | 85 | .35 | 113 | 8/16 | SG/Sd | 64 | 792 | 6.0 | 1.1 | 5. 1998 | ||||||
G200 MMS Dual | Eclipse | 2x250 | PCI | 2x62 | 124 | .35 | 124 | 16 | SGRAM | 64 | 1984 | 6.0 | 1.1 | 1998 | |||||||
G200 MMS Quad | * | Eclipse | 4x250 | PCI | 4x62 | 248 | .35 | 124 | 32 | SGRAM | 64 | 3968 | 6.0 | 1.1 | 1998 | ||||||
G200a | * | Calao | 250 | AGP 2x | 85 | 85 | .25 | 113 | 8/16 | SG/Sd | 64 | 792 | 6.0 | 1.1 | 1998 | ||||||
G250 | * | Calao | 250 | AGP 2x | 105 | 105 | .25 | 140 | 8/16 | SG/Sd | 64 | 1120 | 6.0 | 1.1 | 1998 | ||||||
G400 | * | Toucan | 300/135 | AGP 4x | 126 | 252 | .25 | 168 | 16/32 | SG/Sd | 128 | 2688 | 6.0 | 1.1 | 3. 1999 | ||||||
G400 Max | * | Toucan | 360/135 | AGP 4x | 150 | 300 | .25 | 200 | 32 | SGRAM | 128 | 3200 | 6.0 | 1.1 | 3. 1999 | ||||||
G450 | * | Condor | 360/230 | AGP 4x | 111 | 222 | .18 | 166 | 16/32 | DDR/Sd | 64 | 2664 | 6.0 | 1.1 | 4. 2000 | ||||||
G450 LP Dual DVI | N | Condor | 360/230 | AGP 4x | 111 | 222 | .18 | 166 | 16/32 | DDR/Sd | 64 | 2664 | 6.0 | 1.1 | 4. 2000 | ||||||
G450 PCI | * | Condor | 360/230 | PCI | 115 | 230 | .18 | 144 | 16/32 | DDR/Sd | 64 | 2304 | 6.0 | 1.1 | 4. 2000 | ||||||
G450 MMS Dual | N | Condor | 2x360 | PCI | 2x100 | 400 | .18 | 150 | 64 | SGRAM | 64 | 4800 | 6.0 | 1.1 | 2000 | ||||||
G450 MMS Quad | * | Condor | 4x360 | PCI | 4x100 | 800 | .18 | 150 | 128 | SGRAM | 64 | 9600 | 6.0 | 1.1 | 2000 | ||||||
G550 | * | Condor | 360/230 | AGP 4x | 133 | 533 | .18 | 166 | 32 | DDR | 64 | 2664 | 6.0 | 1.1 | 2001 | ||||||
G550 Dual DVI | N | Condor | 360/230 | AGP 4x | 104 | 416 | .18 | 155 | 32 | DDR | 64 | 2480 | 6.0 | 1.1 | 2001 | ||||||
G550 LP | Condor | 360/230 | PCI | 104 | 416 | .18 | 155 | 32 | DDR | 64 | 2480 | 6.0 | 1.1 | 2004 | |||||||
G550 PCIe x1 | N | Condor | 360/230 | PCIe x1 | 104 | 416 | .18 | 155 | 32 | DDR | 64 | 2480 | 6.0 | 1.1 | 2005 | ||||||
G550 LP PCIe x1 | N | Condor | 360/230 | PCIe x1 | 104 | 416 | .18 | 155 | 32 | DDR | 64 | 2480 | 6.0 | 1.1 | 2005 | ||||||
P-Series | Codename | RamDAC | Slot1 | GPU | Memory | DirectX | OpenGL | On street | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mhz | Fillrate | µm | Mhz | Mb | Type | bit | Bandwith | MM:YY | |||||||||||||
P650 | * | Parhelia-LX | 400/400 | AGP 8x | 230 | 1840 | .15 | 230 | 64 | DDR | 128 | 7360 | 8.1 | 1.3 | 1. 2002 | ||||||
P650 LP PCI | Parhelia-LX | 400/400 | PCI | 270 | 2160 | .15 | 270 | 64 | DDR | 128 | 8640 | 8.1 | 1.3 | 2005 | |||||||
P650 PCIe x16 | Parhelia-LX | 400/400 | PCIe x16 | 270 | 2160 | .15 | 270 | 128 | DDR | 128 | 8640 | 8.1 | 1.3 | 2005 | |||||||
P650 LP PCIe x16 | N | Parhelia-LX | 400/400 | PCIe x16 | 270 | 2160 | .15 | 270 | 64 | DDR | 128 | 8640 | 8.1 | 1.3 | 2005 | ||||||
P750 | * | Parhelia-LX | 400/400 | AGP 8x | 250 | 2000 | .15 | 250 | 64 | DDR | 128 | 8000 | 8.1 | 1.3 | 1. 2002 | ||||||
Parhelia Precision SDT PCI | Parhelia-512 | 400/400/165 | PCI-X | 200 | 3200 | .15 | 250 | 256 | DDR | 64 | 4000 | 8.1 | 1.3 | 1. 2001 | |||||||
Parhelia Precision SGT PCI | Parhelia-512 | 400/400/165 | PCI-X | 200 | 3200 | .15 | 250 | 256 | DDR | 64 | 4000 | 8.1 | 1.3 | 1. 2001 | |||||||
Parhelia PCI 256 | Parhelia-512 | 400/400/165 | PCI-X | 200 | 3200 | .15 | 250 | 256 | DDR | 64 | 4000 | 8.1 | 1.3 | 1. 2001 | |||||||
Parhelia DL 256 PCI | Parhelia-512 | 400/400/165 | PCI-X | 200 | 3200 | .15 | 250 | 256 | DDR | 64 | 4000 | 8.1 | 1.3 | 1. 2001 | |||||||
Parhelia HR 256 PCI | Parhelia-512 | 400/400/165 | PCI-X | 200 | 3200 | .15 | 250 | 256 | DDR | 64 | 4000 | 8.1 | 1.3 | 1. 2001 | |||||||
Parhelia OEM | * | Parhelia-512 | 400/400/165 | AGP 4x | 200 | 3200 | .15 | 250 | 128 | DDR | 256 | 16000 | 8.1 | 1.3 | 5. 2002 | ||||||
Parhelia Retail | N | Parhelia-512 | 400/400/165 | AGP 4x | 220 | 3520 | .15 | 275 | 128 | DDR | 256 | 17600 | 8.1 | 1.3 | 5. 2002 | ||||||
Parhelia 128 | * | Parhelia-512 | 400/400/165 | AGP 8x | 250 | 4000 | .15 | 300 | 128 | DDR | 256 | 19200 | 8.1 | 1.3 | 2003 | ||||||
Parhelia 256 | * | Parhelia-512 | 400/400/165 | AGP 8x | 250 | 4000 | .15 | 325 | 256 | DDR | 256 | 20800 | 8.1 | 1.3 | 2003 | ||||||
Parhelia APVe PCIe x16 | * | Parhelia-LX | 400/400/165 | PCIe x16 | 300 | 2400 | .15 | 300 | 128 | DDR | 128 | 9600 | 8.1 | 1.3 | 2005 | ||||||
P690 PCI | Parhelia-LX | 400/400 | PCI | .09 | 128 | DDR2 | 64 | 8.1 | 1.3 | 2007 | |||||||||||
P690 PCIe x16 | * | Parhelia-LX | 400/400 | PCIe x16 | .09 | 128 | DDR2 | 128 | 8.1 | 1.3 | 2007 | ||||||||||
P690 LP PCIe x1 | * | Parhelia-LX | 400/400 | PCIe x1 | .09 | 128 | DDR2 | 128 | 8.1 | 1.3 | 2007 | ||||||||||
P690 LP PCIe x16 | * | Parhelia-LX | 400/400 | PCIe x16 | .09 | 128 | DDR2 | 128 | 8.1 | 1.3 | 2007 | ||||||||||
P690 Plus LP PCI | Parhelia-LX | 400/400 | PCI | .09 | 256 | DDR2 | 64 | 8.1 | 1.3 | 2007 | |||||||||||
P690 Plus LP PCIe x16 | Parhelia-LX | 400/400 | PCIe x16 | .09 | 256 | DDR2 | 128 | 8.1 | 1.3 | 2007 | |||||||||||
P-Series | Codename | RamDAC | Slot1 | GPU | Memory | DirectX | OpenGL | On street | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mhz | Fillrate | µm | Mhz | Mb | Type | bit | Bandwith | MM:YY | |||||||||
QID | MP-A4 | 400/400/165 | AGP 8x | 250 | 2000 | 300 | 128 | DDR | 128 | 9600 | 8.1 | 1.3 | 2005 | ||||
QID Pro | MP-A4 | 400/400/165 | PCI-X | 250 | 2000 | 300 | 256 | DDR | 64 | 4800 | 8.1 | 1.3 | 2005 | ||||
QID LP | MP-A4 | 400/400/165 | PCI | 250 | 2000 | 300 | 128 | DDR | 64 | 4800 | 8.1 | 1.3 | 2005 | ||||
QID LP PCIe x16 | N | MP-A4 | 400/400/165 | PCIe x16 | 250 | 2000 | 300 | 128 | DDR | 128 | 9600 | 8.1 | 1.3 | 2005 | |||
Epica TC2 Lite | 360/230 | PCI | 32 | DDR | 64 | 8.1 | 1.3 | 6. 2006 | |||||||||
Epica TC2 | 400/400 | PCI | 64 | DDR | 64 | 8.1 | 1.3 | 6. 2006 | |||||||||
Epica TC4 | 400/400 | PCI | 128 | DDR | 64 | 8.1 | 1.3 | 6. 2006 | |||||||||
Epica TC20+ | N | 400/400 | PCIe x16 | 512 | DDR2 | 64 | 8.1 | 1.3 | 2008 | ||||||||
Epica TC48 | 400/400 | PCIe x16 | 1024 | DDR2 | 64 | 8.1 | 1.3 | 2008 | |||||||||
M9120 PCIe x16 | N | PX-A1 | PCIe x16 | 512 | DDR2 | 128 | 9.0 | 2.0 | 2008 | ||||||||
M9120 Plus LP PCIe x1 | PX-A1 | PCIe x1 | 512 | DDR2 | 128 | 9.0 | 2.0 | 2008 | |||||||||
M9120 Plus LP PCIe x16 | PX-A1 | PCIe x16 | 512 | DDR2 | 128 | 9.0 | 2.0 | 2008 | |||||||||
M9125 PCIe x16 | PX-A1 | PCIe x16 | 512 | DDR2 | 128 | 9.0 | 2.0 | 2008 | |||||||||
M9128 LP PCIe x16 | PX-A1 | PCIe x16 | 1024 | DDR2 | 128 | 9.0 | 2.0 | 2008 | |||||||||
M9138 LP PCIe x16 | PX-A1 | PCIe x16 | 1024 | DDR2 | 128 | 9.0 | 2.0 | 2008 | |||||||||
M9140 LP PCIe x16 | N | PX-A1 | PCIe x16 | 512 | DDR2 | 128 | 9.0 | 2.0 | 2008 | ||||||||
M9148 LP PCIe x16 | PX-A1 | PCIe x16 | 1024 | DDR2 | 128 | 9.0 | 2.0 | 2008 | |||||||||
M9188 PCIe x16 | PX-A1 | PCIe x16 | 2048 | DDR2 | 128 | 9.0 | 2.0 | 2008 | |||||||||
Xenia PCIe x16 | N | PX-A1 | PCIe x16 | 512 | DDR2 | 128 | 9.0 | 2.0 | 2008 | ||||||||
Xenia Pro PCIe x16 | PX-A1 | PCIe x16 | 1024 | DDR2 | 128 | 9.0 | 2.0 | 2008 |
*
Benchmarked cards 1 PCI=P AGP=1x,2x,4x,8x AGP Pro=R2x,R4x,R8x PCI Express x16=PCIe High-End=HE |
||||||||||||||
Matrox graphics series |
---|
Model | Slot | Mark | Mb | Ramdac | Serie | Upgrade | Mark | Serie | |
---|---|---|---|---|---|---|---|---|---|
Ultima | PCI | MGA-PCI/2 | 2 | 135 | 500-01 | - | - | - | |
MGA-PCI/2+ | 2+2 | 507-01 | |||||||
MGA-PCI/4 | 4 | ||||||||
VLB | MGA-VLB/2 | 2 | 503-01 | ||||||
MGA-VLB/2+ | 2+2 | 512-01 | |||||||
Impression | ISA | MGA-IMP/3/A/H | 3 | 175 | 465-01 | - | - | - | |
VLB | MGA-IMP/3/V/H | 467-0101 | - | - | - | ||||
PCI | MGA-IMP+/P | 2 | 542-02 | 2 Mb VRAM | MGA-MOD/2Mb/1 | - | |||
MGA-IMP+/P4 | 4 | 553-03 | - | - | - | ||||
Millenium | PCI | MIL/2B | 2 | 175, 220 | 576-04 576-05 576-06 |
2 Mb VRAM 6 Mb VRAM |
MGA-MIL/MOD2 MGA-MIL/MOD6 |
578-01 377-01 |
|
MIL/4B | 4 | 220, 250 | 590-03 590-05 |
4 Mb VRAM | MGA-MIL/MOD4 | ||||
Mystique | PCI | MYST/2 | 2 | 170 | 618-02 | - | - | - | |
MYST/4 | 4 | 644-00 | |||||||
Millenium 2 | PCI | MIL2P/4 | 4 | 250 | 708-01 708-04 |
4 Mb Wram 12 Mb Wram 8 Mb Wram |
MIL2/MOD4 MIL2/MOD12 MIL2/MOD8 |
635-02 |
|
MIL2P/8 | 8 | 703-00 | |||||||
AGP | MIL2A/4 | 4 | 672-03 672-04 728-02 |
||||||
MIL2A/8 | 8 | ||||||||
Mystique 220 | PCI | MY220P/2 | 2 | 220 | 618-04 | 2 Mb Sgram 6 Mb Sgram |
|
|
|
MY220P/4 | 4 | 644-03 | 4 Mb Sgram | |
|
||||
m3D | PCI | MAT-M3D/N | 4 | - | 757-00 | - | - | - | |
G100 | AGP | G100A/2 | 2 | 230 | 790-01 | - | - | - | |
G100A/4 | 4 | ||||||||
G+/PROA/4 | 782-01 | ||||||||
G+/PROA/8 | 8 | 815-00 815-01 |
|||||||
G100 MMS | PCI | G+/DUALP | 8 | - | 796-01 | - | - | - | |
G+/QUADP | 16 | 796-01 | |||||||
G200 | PCI | G2+/MILP/8D/CPQ | 8 | 250 | 844-00 | Sdram | - | - | |
AGP | G2/MECOA/8BI/20 | 834-00 | Sdram LE | ||||||
G2+/SDA/8BN/20 | 834-00 | Sdram | |||||||
G2+/MILA/8BN/20 | 798-02 | SGRAM | |||||||
G200 MMS | PCI | G2+/DUALP-PL | 16 | 2x250 | 908-06 | 2xG200 | - | - | |
G2+/DUALP-PL | 908-04 | 2xG200a | |||||||
G2+/QUADP-PL/7 | 32 | 4x250 | 908-07 | 4xG200 | |||||
G2+/QUADP/CPQ | 908-04 | 4xG200a | |||||||
G200a | PCI | G2+/MSDP/8B/20 | 8 | 250 | 844-00 | Sdram | - | - | |
AGP | G2+DMILA/8D/CPQ | 856-02 | Sdram | ||||||
G2DMILA/8D/OE2 | 872-01 | Sdram LE | |||||||
G2+DMILA/8/OEM | 888-01 | SGRAM | |||||||
G2+MSDA16B/20D | 16 | 870-01 | Sdram | ||||||
G250 | AGP | G250+MILA/8 | 8 | 250 | 873-03 | - | - | - | |
Model | Slot | Mark | Mb | Ramdac | Serie | Display | Comment | ||
G400 | AGP | G4+M4A16DG | 16 | 300/135 | 846-0201 | Single Head | Sdram | ||
G4+MA16G G4+MILA/16/OEM |
891-03 | SGRAM | |||||||
G4+MILA/16/OE2 | 891-0401 | ||||||||
G4+MDHA/16/OE5 | 906-02 | Dual Head | |||||||
G4+M4A32DG | 32 | 846-0201 | Single Head | Sdram | |||||
G4+MA32G | 891-03 891-04 891-0401 |
SGRAM | |||||||
G4+MDHA32G | 906-01 | Dual Head | |||||||
G400 Max | AGP | G4+MMDHA32G G4+MMDHA4A32G |
32 | 360/135 | 906-01 906-04 |
Dual Head | - | ||
G450 | PCI | G45+MDHP16D | 16 | 360/230 | 7003-03 | Dual RGB | - | ||
G45FMDVP32DBF | 32 | 7003-0301 | DVI + RGB | DVI-RGB adapter | |||||
AGP | G45FMLDVA32DB | 7093-00 | DVI, Low profile | DVI-RGB dual adapter cable | |||||
G45FMDHA32DB | 971-0302 | Dual RGB | - | ||||||
G45+MDHA16D/OE6 | 16 | 971-0301 | |||||||
G45+MDHA16DLE | 981-02 | Sdram | |||||||
G450 MMS | PCI | G45X2DUAL-BF | 64 | 2x360 | 7105-0101 | LFH-60 | LFH-60-DVI dual adapter cable | ||
G45X4QUAD-BF | 128 | 4x360 | 7105-0101 | Dual LFH-60 | 2x LFH-60-DVI dual adapter cable | ||||
G550 | PCI | G55MADDA32DB G55MDDAP32DBF |
32 | 360/230 | 7011-0001 | LFH-60 | LFH-60-RGB dual adapter cable | ||
AGP | G55+MDHA32DR | 7012-03 | DVI + RGB Retail | DVI-RGB adapter, TV out cable | |||||
G55+MDHA32DB | DVI + RGB Bulk | DVI-RGB adapter | |||||||
G55MADDA32DB | 7071-00 | LFH-60 | LFH-60-RGB dual adapter cable | ||||||
PCIe | G55-MDDE32F | 7229-00 | Dual DVI | PCI Express 1x | |||||
G55-MDDE32LPDF | 7230-00 | DVI, Low profile | |||||||
P650 | PCI | P65-MDDAP64F | 64 | 400/400 | 7194-00 7194-01 |
LFH-60 | LFH-60-DVI dual adapter cable | ||
AGP | P65-MDDA8X64F | 7129-00 7129-0001 |
Dual DVI | 2x DVI-RGB adapter | |||||
PCIe | P65-MDDE64LPF | F7213-00 | LFH-60 | LFH-60-DVI dual adapter cable | |||||
P65-MDDE128 P65-MDDE128F |
128 | 7197-02 7197-01 |
Dual DVI | 2x DVI-RGB adapter | |||||
P750 | AGP | P75-MDDA8X64 | 64 | 400/400 | 7129-0001 | Dual DVI | DVI-RGB dual adapter cable | ||
Parhelia PCI-X | DL256 PCI | PCI-X | PH-P256DL | 256 | 400/400 | 7128-0101 | Dual DVI | DVI-RGB adapter DVI-RGB dual adapter cable |
|
PCI 256MB | PH-P256 | 7128-01 | |||||||
Precision SDT | PH-P256SDT | 7128-0101 | |||||||
Precision SGT | PH-P256SG | 7128-01-01 | DVI | ||||||
HR256 | PH-P256HR3D | 7171-00 | Dual LFH-60 | ||||||
Parhelia | OEM | AGP | PH-A128B | 128 | 400/400 | 7082-0401 | Dual DVI | DVI-RGB dual adapter cable, DVI-RGB adapter |
|
Retail | PH-A128R | 7082-0401 | |||||||
128 | PH-A8X128 | 7119-0102 | |||||||
256 | PH-A8X256 | 256 | 7119-0102 | ||||||
Parhelia APVe | PCIe | PH-E128APV PH-E128APVF |
128 | 400/400 | 7197-02 F7197-03 |
Dual DVI | |||
QID | Pro | PCI-X | QID-P256PRO QID-P256PROF |
256 | ? | 7171-00 | Dual LFH-60 | 2x LFH-60-DVI adapter cable, 4x DVI to VGA adapters |
|
AGP | QID-QDA8X128 QID-QDA8X128F |
128 | 7155-00 | ||||||
LP PCI | PCI | QID-QDAP128 QID-P128LPAF |
7175-00 | KX20 | KX20-DVI quad adapter cable, 4x DVI to VGA adapters |
||||
LP PCIe | PCIe | QID-E128LPAF | F208-01 | ||||||
P690 | PCI | PCI | P69-MDDP128F | 128 | ? | F7312-0001 | Dual DVI | 2x DVI-RGB adapter | |
LP PCIe | x1 | P69-MDDE128LA1F | F7318-0001 | ||||||
PCIe | x16 | P69-MDDE128F | F7292-0102 | LFH-60 | LFH-60-DVI dual adapter cable, 2x DVI-RGB adapter |
||||
LP PCIe | P69-MDDE128LPF | F7297-01 | |||||||
PLUS LP | P69-MDDE256LAUF | 256 | F7297-01 | ||||||
PLUS LP | PCI | P69-MDDP256LAUF | F7303-0001 | ||||||
Epica | TC2-Lite | PCI | EPI-TC2P32LPAF | 32 | ? | 7011-00 | LFH-60 | LFH-60-VGA dual adapter cable | |
TC2 | EPI-TC2P64LPAF | 64 | 7194-01 | LFH-60-DVI dual adapter cable | |||||
TC4 | EPI-TC4P128LPAF | 128 | KX20 | KX20-DVI quad adapter cable | |||||
TC20+ | PCIe | EPI-TC20ELAUF | 512 | F7353-00 | LFH-60 | LFH-60-DVI dual adapter cable | |||
TC48 | EPI-TC48ELAF | 1024 | F7371-0201 | 4xMini DisplayPort | 4x Mini DisplayPort to DisplayPort | ||||
M-Series | M9120 PCIe | x16 | M9120-E512F | 512 | ? | F7351-0101 | 2x DVI | 2x DVI to VGA adapter | |
M9120 Plus LP PCIe | M9120-E512LPUF | F7353-00 | LFH-60 | LFH-60 to 2x DVI-I, 2x DVI-RGB adapter |
|||||
M9120 Plus LP PCIe | x1 | M9120-E512LAU1F | F7354-00 | ||||||
M9125 PCIe | x16 | M9125-E512F | F7352-01 | 2x DVI | 2x DVI to VGA adapter | ||||
M9128 LP PCIe | M9128-E1024LAF | 1024 | F73900-00 | 2x DP | - | ||||
M9138 LP PCIe | M9138-E1024LAF | F7371-0201 | 3x miniDP | 3x miniDP to DP | |||||
M9140 LP PCIe | M9140-E512LAF | 512 | F7336-02 | KX-20 | KX-20 to 4x DVI-I, 4x DVI to VGA | ||||
M9148 LP PCIe | M9148-E1024LAF | 1024 | F7371-0201 | 4x miniDP | 4x miniDP to DP, 4x DP to DVI-D | ||||
M9188 PCIe | M9188-E2048F | 2048 | F7378-0101 | 8x miniDP | 8x miniDP to DP, 8x DP to DVI-D | ||||
Xenia | Xenia | PCIe | XEN-E0F | 512 | ? | F7349-02 | LFH-60 + DVI | ||
Xenia Pro | XENPRO-E0F | 1024 | F7349-02 |
3Dlabs ::
ATI ::
Matrox ::
nVidia ::
3Dfx & Others
|