Benchmark points |
---|
125 |
Model | Ramdac | Slot | GPU | Transistors | Memory | DirectX | OpenGL | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mhz | Pipes | Fillrate | Millions | µm | Mhz | Mb | ns | Type | bit | Bandwith | |||||
G450 AGP 4x 32 Mb 971-0302 | 360/230 | AGP 4x | 111 | 2x1 | 222 | 9 | .18 | 167 | 32 | 55 | DDR | 64 | 2664 | 6.0 | 1.1 |
G450 LP Dual DVI 7093-00 | 112 | 224 | 166 | 50 | 2672 | ||||||||||
G450 AGP 4x 16 Mb 971-0301 | 120 | 240 | 150 | 16 | 60 | 2400 | |||||||||
G450 LE AGP 4x 16 Mb 981-02 | 133 | 266 | 166 | Sdram | 1328 | ||||||||||
G450 PCI 16 Mb 7003-03 | PCI | 115 | 230 | 144 | DDR | 2304 | |||||||||
G450 PCI 32 Mb 7003-0301 | 32 | 50 |
Model | CrystalMark09 | Quake3 Demo | 3DMark 2000 | 3DMark 2001SE | SeriousSam FE | ||
---|---|---|---|---|---|---|---|
GDI | D2D | DirectX | OpenGL | ||||
G450 AGP 4x 32 MB 971-0302 | 6329 | 2422 | 66.8 | 2474 | 1317 | 71.3 | 76.2 |
Internet: |