Benchmark points |
---|
273 |
Manufacturer | Ramdac | Slot | GPU | Transistors | Memory | DirectX | OpenGL | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mhz | Pipes | Fillrate | Millions | µm | Mhz | Mb | ns | Type | bit | Bandwith | |||||
Asus V7100Pro/32M | 350 | AGP 4x | 200 | 2x2 | 800 | 19 | .18 | 200 | 32 | 5 | Sdram | 128 | 3200 | 7.0 | 1.2 |
Abit Siluro T400 | 183 | 64 | 2912 | ||||||||||||
Leadtek Winfast GeForce2 TH | 166 | 6 | 2656 | ||||||||||||
InsideTNC M46T | 32 | 64 | 1328 | ||||||||||||
Inno3D Tornado GF2 MX DDR | 143 | 64 | 4 | DDR | 2288 |
Model | CrystalMark09 | Quake3 Demo | 3DMark 2000 | 3DMark 2001SE | SeriousSam FE | ||
---|---|---|---|---|---|---|---|
GDI | D2D | DirectX | OpenGL | ||||
Asus V7100Pro/32M | 7119 | 2967 | 180.6 | 6558 | 3514 | 151.5 | 175.3 |
Internet: |