nVidiaNo.1 on graphics chipset industry, however nVidia only makes referent cards.Mass production of graphics card was left to their partners. nVidia also produce chipsets for motherboards, and their graphics chipsets use some consoles (Xbox, Playstation 3 (G70)). |
|
Technical specification |
|||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chipset | Ramdac | Slot1 | GPU | Fillrate | Transistors | Memory | DirectX | OpenGL | On street | ||||||||||||
Mhz | Pipes2 | Millions | µm | Mb | Mhz | Type | Bit | Bandwith | MM:YY | ||||||||||||
STG-2000 | NV1 | 170 | PCI | 75 | 1x1 | 75 | 1 | .50 | 2/4 | 50 | EDO | 64 | 400 | n.a. | n.a. | 5. 1995 | |||||
Riva 128 | * | NV3 | 230 | P,1x | 100 | 1x1 | 100 | 3.5 | .35 | 4 | 100 | SGRAM | 128 | 1600 | 5.0 | 1.1 | 8. 1997 | ||||
Riva 128ZX | * | NV3 | 250 | P,2x | 100 | 1x1 | 100 | 3.5 | .35 | 8 | 100 | SGRAM | 128 | 1600 | 5.0 | 1.1 | 2. 1998 | ||||
Riva TNT | * | NV4 | 250 | P,2x | 90 | 2x1 | 180 | 7 | .35 | 8/16 | 110 | Sdr/SG | 128 | 1760 | 6.0 | 1.2 | 6. 1998 | ||||
Vanta | * | NV5 | 250 | P,4x | 100 | 2x1 | 200 | 15 | .25 | 16 | 110 | Sdram | 64 | 880 | 6.0 | 1.2 | 3. 1999 | ||||
Vanta LT | NV5 | 250 | 4x | 80 | 2x1 | 160 | 15 | .25 | 8 | 100 | Sdram | 64 | 800 | 6.0 | 1.2 | 3. 2000 | |||||
Riva TNT2 M64 | * | NV5 | 300 | P,4x | 125 | 2x1 | 250 | 15 | .22 | 32 | 135 | Sdram | 64 | 1080 | 6.0 | 1.2 | 10. 1999 | ||||
Riva TNT2 | * | NV5 | 300 | P,4x | 125 | 2x1 | 250 | 15 | .25 | 32 | 150 | Sdr/SG | 128 | 2400 | 6.0 | 1.2 | 3. 1999 | ||||
Riva TNT2 Pro | * | NV5 | 300 | P,4x | 143 | 2x1 | 287 | 15 | .22 | 32 | 166 | Sdr/SG | 128 | 2656 | 6.0 | 1.2 | 10. 1999 | ||||
Riva TNT2 Ultra | * | NV5 | 300 | P,4x | 150 | 2x1 | 300 | 15 | .25 | 32 | 183 | Sdr/SG | 128 | 2928 | 6.0 | 1.2 | 3. 1999 | ||||
GeForce 256 SDR | * | NV10 | 350 | 4x | 120 | 4x1 | 480 | 23 | .22 | 32/64 | 166 | Sdram | 128 | 2656 | 7.0 | 1.2 | 10. 1999 | ||||
GeForce 256 DDR | * | NV10 | 350 | 4x | 120 | 4x1 | 480 | 23 | .22 | 32/64 | 150 | DDR | 128 | 4800 | 7.0 | 1.2 | 12. 1999 | ||||
GeForce2 MX200 | * | NV11 | 350 | 4x | 175 | 2x2 | 700 | 19 | .18 | 32/64 | 166 | Sdram | 64 | 1328 | 7.0 | 1.2 | 3. 2001 | ||||
GeForce2 MX | * | NV11 | 350 | 4x | 175 | 2x2 | 700 | 19 | .18 | 32 | 166 | Sdram | 128 | 2656 | 7.0 | 1.2 | 6. 2000 | ||||
GeForce2 MX400 | * | NV11 | 350 | P,4x | 200 | 2x2 | 800 | 19 | .18 | 64 | 200 | Sdr/DDR | 64/128 | 3200 | 7.0 | 1.2 | 3. 2001 | ||||
GeForce2 GTS | * | NV15 | 350 | 4x | 200 | 4x2 | 1600 | 25 | .18 | 32/64 | 166 | DDR | 128 | 5312 | 7.0 | 1.2 | 4. 2000 | ||||
GeForce2 Pro | * | NV15 | 350 | 4x | 200 | 4x2 | 1600 | 25 | .18 | 32/64 | 200 | DDR | 128 | 6400 | 7.0 | 1.2 | 12. 2000 | ||||
GeForce2 Ti | * | NV15 | 350 | 4x | 250 | 4x2 | 2000 | 25 | .15 | 64 | 200 | DDR | 128 | 6400 | 7.0 | 1.2 | 10. 2001 | ||||
Geforce2 Ultra | NV15 | 350 | 4x | 250 | 4x2 | 2000 | 25 | .18 | 64 | 230 | DDR | 128 | 7360 | 7.0 | 1.2 | 8. 2000 | |||||
Geforce3 | NV20 | 350 | 4x | 200 | 4x2x1 | 1600 | 57 | .18 | 64 | 230 | DDR | 128 | 7360 | 8.0 | 1.3 | 2. 2001 | |||||
GeForce3 Ti200 | * | NV20 | 350 | 4x | 175 | 4x2x1 | 1400 | 57 | .15 | 64/128 | 200 | DDR | 128 | 6400 | 8.0 | 1.3 | 10. 2001 | ||||
GeForce3 Ti500 | * | NV20 | 350 | 4x | 240 | 4x2x1 | 1920 | 57 | .15 | 64/128 | 250 | DDR | 128 | 8000 | 8.0 | 1.3 | 10. 2001 | ||||
GeForce4 MX 420 | * | NV17 | 350 | P,4x | 250 | 2x2 | 1000 | 29 | .15 | 64 | 167 | Sdram | 128 | 2672 | 7.0 | 1.2 | 2. 2002 | ||||
GeForce4 MX 440 SE | * | NV17 | 350 | P,4x | 250 | 2x2 | 1000 | 29 | .15 | 64 | 167 | DDR | 64/128 | 5344 | 7.0 | 1.2 | 2. 2002 | ||||
GeForce4 MX 440 | * | NV17 | 350 | P,4x | 270 | 2x2 | 1080 | 29 | .15 | 64 | 200 | DDR | 128 | 6400 | 7.0 | 1.2 | 2. 2002 | ||||
GeForce4 MX 460 | * | NV17 | 350 | P,4x | 300 | 2x2 | 1200 | 29 | .15 | 64/128 | 275 | DDR | 128 | 8800 | 7.0 | 1.2 | 6. 2002 | ||||
GeForce4 MX 440 SE 8x | * | NV18 | 350 | P,8x | 250 | 2x2 | 1000 | 29 | .15 | 64 | 200 | DDR | 64 | 3200 | 7.0 | 1.2 | 9. 2002 | ||||
GeForce4 MX 440 8x | * | NV18 | 350 | P,8x | 275 | 2x2 | 1100 | 29 | .15 | 64 | 257 | DDR | 128 | 8224 | 7.0 | 1.2 | 9. 2002 | ||||
GeForce4 MX 4000 | * | NV18B | 350 | P,8x | 250 | 2x2 | 1000 | 29 | .15 | 64/128 | 200 | DDR | 64 | 3200 | 7.0 | 1.2 | 12. 2003 | ||||
GeForce4 PCX 4300 | NV18B | 350 | PCIe | 250 | 2x2 | 1000 | 29 | .15 | 128 | 166 | DDR | 64 | 2656 | 7.0 | 1.2 | 2. 2004 | |||||
Geforce4 Ti4200 | * | NV25 | 350 | 4x | 250 | 4x2x2 | 2000 | 63 | .15 | 64/128 | 250 | DDR | 128 | 8000 | 8.1 | 1.3 | 4. 2002 | ||||
Geforce4 Ti4400 | NV25 | 350 | 4x | 275 | 4x2x2 | 2200 | 63 | .15 | 128 | 275 | DDR | 128 | 8800 | 8.1 | 1.3 | 2. 2002 | |||||
GeForce4 Ti4600 | * | NV25 | 350 | 4x | 300 | 4x2x2 | 2400 | 63 | .15 | 128 | 325 | DDR | 128 | 10400 | 8.1 | 1.3 | 2. 2002 | ||||
GeForce4 Ti4200 8x | * | NV28 | 350 | 8x | 250 | 4x2x2 | 2000 | 63 | .15 | 64/128 | 257 | DDR | 128 | 8224 | 8.1 | 1.3 | 9. 2002 | ||||
GeForce4 Ti4800 SE | * | NV28 | 350 | 8x | 275 | 4x2x2 | 2200 | 63 | .15 | 128 | 275 | DDR | 128 | 8800 | 8.1 | 1.3 | 1. 2003 | ||||
Geforce4 Ti4800 | NV28 | 350 | 8x | 300 | 4x2x2 | 2400 | 63 | .15 | 128 | 325 | DDR | 128 | 10400 | 8.1 | 1.3 | 1. 2003 | |||||
Chipset | Ramdac | Slot1 | GPU | Fillrate | Transistors | Memory | DirectX | OpenGL | On street | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mhz | Pipes2 | Millions | µm | Mb | Mhz | Type3 | Bit | Bandwith | MM:YY | ||||||||||||
GeForce FX 5100 | NV34LE | 350 | 8x | 200 | 4x1x2 | 800 | 47 | .15 | 64 | 166 | DDR | 64 | 2656 | 9.0 | 2.1 | 3. 2003 | |||||
GeForce FX 5200 LE | * | NV34 | 350 | 8x | 230 | 4x1x2 | 920 | 47 | .15 | 128 | 165 | DDR | 128 | 5296 | 9.0 | 2.1 | 3. 2003 | ||||
GeForce FX 5200 | * | NV34 | 350 | P,8x | 250 | 4x1x2 | 1000 | 47 | .15 | 128/256 | 165 | DDR | 64/128 | 2640 | 9.0 | 2.1 | 3. 2003 | ||||
GeForce FX 5200 Ultra | * | NV34 | 350 | 8x | 325 | 4x1x2 | 1300 | 47 | .15 | 128 | 325 | DDR | 128 | 10200 | 9.0 | 2.1 | 3. 2003 | ||||
GeForce PCX 5300 | NV34 | 350 | PCIe | 250 | 4x1x2 | 1000 | 47 | .15 | 128/256 | 166 | DDR | 64/128 | 2656 | 9.0 | 2.1 | 3. 2004 | |||||
GeForce FX 5500 | * | NV34 | 350 | P,8x | 270 | 4x1x2 | 1080 | 47 | .13 | 128/256 | 200 | DDR | 64/128 | 6400 | 9.0 | 2.1 | 3. 2004 | ||||
GeForce FX 5600 XT/SE | NV31 | 400 | 8x | 250 | 4x1x2 | 1000 | 80 | .13 | 128/256 | 275 | DDR | 64 | 4400 | 9.0 | 2.1 | 10. 2003 | |||||
GeForce FX 5600 | * | NV31 | 400 | P,8x | 325 | 4x1x2 | 1300 | 80 | .13 | 128/256 | 325 | DDR | 128 | 10400 | 9.0 | 2.1 | 3. 2003 | ||||
GeForce FX 5600 Ultra1 | NV31 | 400 | 8x | 350 | 4x1x2 | 1400 | 80 | .13 | 128/256 | 350 | DDR | 128 | 11200 | 9.0 | 2.1 | 3. 2003 | |||||
GeForce FX 5600 Ultra2 | * | NV31 | 400 | 8x | 400 | 4x1x2 | 1600 | 80 | .13 | 128/256 | 400 | DDR | 128 | 12800 | 9.0 | 2.1 | 3. 2003 | ||||
GeForce FX 5700 LE | * | NV36 | 400 | P,8x | 250 | 4x1x3 | 1000 | 82 | .13 | 128/256 | 200 | DDR | 64 | 3200 | 9.0 | 2.1 | 3. 2004 | ||||
GeForce FX 5700 | * | NV36 | 400 | 8x | 425 | 4x1x3 | 1700 | 82 | .13 | 128/256 | 275 | DDR | 128 | 9600 | 9.0 | 2.1 | 10. 2003 | ||||
GeForce PCX 5750 | * | NV36 | 400 | PCIe | 425 | 4x1x3 | 1700 | 82 | .13 | 128/256 | 275 | DDR | 128 | 9600 | 9.0 | 2.1 | 3. 2004 | ||||
GeForce FX 5700 Ultra | * | NV36 | 400 | 8x | 475 | 4x1x3 | 1900 | 82 | .13 | 128/256 | 450 | DDR2 | 128 | 14400 | 9.0 | 2.1 | 10. 2003 | ||||
GF FX 5700 Ultra DDR3 | NV36 | 400 | 8x | 475 | 4x1x3 | 1900 | 82 | .13 | 128/256 | 475 | DDR3 | 128 | 15200 | 9.0 | 2.1 | 3. 2004 | |||||
GeForce FX 5800 | NV30 | 400 | 8x | 400 | 4x2x2 | 3200 | 125 | .13 | 128/256 | 400 | DDR2 | 128 | 12800 | 9.0 | 2.1 | 1. 2003 | |||||
GeForce FX 5800 Ultra | NV30 | 400 | 8x | 500 | 4x2x2 | 4000 | 125 | .13 | 128/256 | 500 | DDR2 | 128 | 16000 | 9.0 | 2.1 | 1. 2003 | |||||
GeForce FX 5900 XT | * | NV35 | 400 | 8x | 400 | 4x2x3 | 3200 | 135 | .13 | 128 | 350 | DDR | 256 | 22400 | 9.0 | 2.1 | 12. 2003 | ||||
GeForce FX 5900 | * | NV35 | 400 | 8x | 400 | 4x2x3 | 3200 | 135 | .13 | 128/256 | 425 | DDR | 256 | 27200 | 9.0 | 2.1 | 5. 2003 | ||||
GeForce FX 5900 Ultra | NV35 | 400 | 8x | 450 | 4x2x3 | 3600 | 135 | .13 | 256 | 425 | DDR | 256 | 27200 | 9.0 | 2.1 | 5. 2003 | |||||
GeForce PCX 5900 | NV35 | 400 | 8x | 450 | 4x2x3 | 3600 | 135 | .13 | 256 | 425 | DDR | 256 | 27200 | 9.0 | 2.1 | 5. 2003 | |||||
GeForce FX 5950 Ultra | NV38 | 400 | 8x | 475 | 4x2x3 | 3800 | 135 | .13 | 256 | 475 | DDR | 256 | 30400 | 9.0 | 2.1 | 10. 2003 | |||||
GeForce PCX 5950 | NV38 | 400 | PCIe | 475 | 4x2x3 | 3800 | 135 | .13 | 256 | 475 | DDR | 256 | 30400 | 9.0 | 2.1 | 2. 2004 | |||||
GeForce 6200 LE | NV44 | 400 | 8x,Ex | 350 | 2x1x1 | 700 | 77 | .11 | 128/256 | 266 | DDR | 64 | 4256 | 9.0c | 2.1 | 4. 2005 | |||||
GeForce 6200A | * | NV44 | 400 | 8x | 350 | 4x1x3 | 1400 | 77 | .11 | 128-512 | 333 | DDR/2 | 64 | 5340 | 9.0c | 2.1 | 4. 2005 | ||||
GeForce 6200 | * | NV43 | 400 | P,8x,Ex | 300 | 4x1x3 | 1200 | 146 | .11 | 128/256 | 275 | DDR | 128 | 8800 | 9.0c | 2.1 | 12. 2004 | ||||
GeForce 6200 TC | * | NV44 | 400 | PCIe | 350 | 4x1x3 | 1400 | 77 | .11 | 16/32 | 350 | DDR | 64 | 5600 | 9.0c | 2.1 | 12. 2004 | ||||
GeForce 6500 | * | NV44 | 400 | PCIe | 400 | 4x1x3 | 1600 | 77 | .11 | 128/256 | 333 | DDR/2 | 64 | 5340 | 9.0c | 2.1 | 10. 2005 | ||||
GeForce 6600 LE | NV43 | 400 | 8x,PCIe | 300 | 4x1x3 | 1200 | 146 | .11 | 128/256 | 200 | DDR | 128 | 6400 | 9.0c | 2.1 | 2005 | |||||
GeForce 6600 | * | NV43 | 400 | 8x,PCIe | 300 | 8x1x3 | 2400 | 146 | .11 | 128/256 | 400 | DDR/2 | 128 | 12800 | 9.0c | 2.1 | 8. 2004 | ||||
GeForce 6600 GT | * | NV43 | 400 | 8x,PCIe | 500 | 8x1x3 | 4000 | 146 | .11 | 128/256 | 500 | DDR3 | 128 | 16000 | 9.0c | 2.1 | 8. 2004 | ||||
GeForce 6800 LE AGP | NV40 | 400 | 8x | 300 | 8x1x4 | 2400 | 222 | .13 | 128 | 350 | DDR | 256 | 22400 | 9.0c | 2.1 | 7.2004 | |||||
GeForce 6800 LE | NV41 | 400 | PCIe | 325 | 8x1x4 | 2600 | 222 | .13 | 128 | 300 | DDR | 256 | 19200 | 9.0c | 2.1 | 1.2005 | |||||
GeForce 6800 XT AGP | NV40 | 400 | 8x | 325 | 8x1x4 | 2600 | 222 | .13 | 128 | 350 | D1/D2/D3 | 64-256 | 22400 | 9.0c | 2.1 | 9.2005 | |||||
GeForce 6800 XT | NV41 | 400 | PCIe | 325 | 8x1x4 | 2600 | 222 | .13 | 128/256 | 300 | D1/D2/D3 | 64-256 | 19200 | 9.0c | 2.1 | 9.2005 | |||||
GeForce 6800 AGP | * | NV40 | 400 | 8x | 325 | 12x1x5 | 3900 | 222 | .13 | 128/256 | 350 | DDR | 256 | 22400 | 9.0c | 2.1 | 4.2004 | ||||
GeForce 6800 | NV41/42 | 400 | PCIe | 325 | 12x1x5 | 3900 | 222/198 | .13 | 128/256 | 350 | DDR | 256 | 22400 | 9.0c | 2.1 | 11.2004 | |||||
GeForce 6800 GTO | NV45 | 400 | PCIe | 350 | 12x1x5 | 4200 | 222 | .13 | 256 | 450 | GDDR3 | 256 | 28800 | 9.0c | 2.1 | 4.2004 | |||||
GeForce 6800 GS AGP | NV40 | 400 | 8x | 350 | 12x1x5 | 4200 | 222 | .13 | 256 | 500 | GDDR3 | 256 | 32000 | 9.0c | 2.1 | 12. 2005 | |||||
GeForce 6800 GS | * | NV41 | 400 | PCIe | 425 | 12x1x5 | 5100 | 222 | .13 | 256 | 500 | GDDR3 | 256 | 32000 | 9.0c | 2.1 | 11. 2005 | ||||
GeForce 6800 GT | NV40 | 400 | 8x | 350 | 16x1x6 | 5600 | 222 | .13 | 256 | 500 | GDDR3 | 256 | 32000 | 9.0c | 2.1 | 5. 2004 | |||||
GeForce 6800 GT | NV45 | 400 | PCIe | 350 | 16x1x6 | 5600 | 222 | .13 | 256/512 | 500 | GDDR3 | 256 | 32000 | 9.0c | 2.1 | 6.2004 | |||||
GeForce 6800 Ultra | NV40 | 400 | 8x | 400 | 16x1x6 | 6400 | 222 | .13 | 256 | 550 | GDDR3 | 256 | 35200 | 9.0c | 2.1 | 5. 2004 | |||||
GeForce 6800 Ultra | NV45 | 400 | PCIe | 400 | 16x1x6 | 6400 | 222 | .13 | 256 | 550 | GDDR3 | 256 | 35200 | 9.0c | 2.1 | 6. 2004 | |||||
GF 6800 Ultra Extreme | NV40 | 400 | 8x | 450 | 16x1x6 | 7200 | 222 | .13 | 512 | 600 | GDDR3 | 256 | 38400 | 9.0c | 2.1 | 5. 2004 | |||||
Chipset | Ramdac | Slot1 | GPU | Fillrate | Transistors | Memory | DirectX | OpenGL | On street | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mhz | Pipes2 | Millions | µm | Mb | Mhz | Type3 | Bit | Bandwith | MM:YY | ||||||||||||
GeForce 7100 GS | NV44 | 400 | PCIe | 350 | 4x1x3 | 1400 | 77 | .11 | 128 | 333 | DDR | 64 | 5333 | 9.0c | 2.1 | 8. 2006 | |||||
GeForce 7200 GS | G72 | 400 | PCIe | 450 | 2x1x3 | 900 | 112 | .09 | 128/256 | 405 | DDR2 | 64 | 6480 | 9.0c | 2.1 | 1. 2006 | |||||
GeForce 7300 SE | G72 | 400 | PCIe | 350 | 4x1x3 | 1400 | 112 | .09 | 128/256 | 333 | DDR | 64 | 5333 | 9.0c | 2.1 | 3. 2006 | |||||
GeForce 7300 LE | * | G72 | 400 | PCIe | 350 | 4x1x3 | 1400 | 112 | .09 | 128/256 | 333 | DDR | 64 | 5333 | 9.0c | 2.1 | 3. 2006 | ||||
GeForce 7300 GS | * | G72 | 400 | 8x/Ex | 550 | 4x1x3 | 2200 | 112 | .09 | 128/256 | 405 | DDR2 | 64 | 6480 | 9.0c | 2.1 | 1. 2006 | ||||
GeForce 7300 GT | * | G73 | 400 | 8x/Ex | 350 | 8x1x4 | 2800 | - | .09 | 256 | 333 | DDR2 | 128 | 10667 | 9.0c | 2.1 | 5. 2006 | ||||
GeForce 7500 LE | G72 | 400 | PCIe | 550 | 4x1x3 | 2200 | 112 | .09 | 128/256 | 324 | DDR2 | 64 | 5184 | 9.0c | 2.1 | 2006 | |||||
GeForce 7600 GS | * | G73 | 400 | 8x/Ex | 400 | 12x1x5 | 4800 | 178 | .09 | 256/512 | 400 | DDR2 | 128 | 12800 | 9.0c | 2.1 | 3. 2006 | ||||
GeForce 7600 GT | * | G73 | 400 | 8x/Ex | 560 | 12x1x5 | 6720 | 178 | .09 | 256 | 700 | GDDR3 | 128 | 22400 | 9.0c | 2.1 | 3. 2006 | ||||
GeForce 7650 GS | G73 | 400 | PCIe | 450 | 12x1x5 | 5400 | 178 | .09 | 256/512 | 400 | DDR2 | 128 | 12800 | 9.0c | 2.1 | 3. 2006 | |||||
GeForce 7800 GS | G70 | 400 | 8x | 375 | 16x1x6 | 6000 | 302 | .11 | 256 | 600 | GDDR3 | 256 | 38400 | 9.0c | 2.1 | 3. 2006 | |||||
GeForce 7800 GT | * | G70 | 400 | PCIe | 400 | 20x1x7 | 8000 | 302 | .11 | 256 | 500 | GDDR3 | 256 | 32000 | 9.0c | 2.1 | 8. 2005 | ||||
GeForce 7800 GTX | G70 | 400 | PCIe | 430 | 24x1x8 | 10320 | 302 | .11 | 256 | 600 | GDDR3 | 256 | 38400 | 9.0c | 2.1 | 6. 2005 | |||||
GeForce 7800 GTX 512 | G70 | 400 | PCIe | 550 | 24x1x8 | 13200 | 302 | .11 | 512 | 850 | GDDR3 | 256 | 54400 | 9.0c | 2.1 | 11. 2005 | |||||
GeForce 7900 GS | G71 | 400 | PCIe | 450 | 20x1x7 | 9000 | 278 | .09 | 256 | 660 | GDDR3 | 256 | 42240 | 9.0c | 2.1 | 5. 2006 | |||||
GeForce 7900 GT | * | G71 | 400 | PCIe | 450 | 24x1x8 | 10800 | 278 | .09 | 256 | 660 | GDDR3 | 256 | 42240 | 9.0c | 2.1 | 3. 2006 | ||||
GeForce 7900 GTO | G71 | 400 | PCIe | 650 | 24x1x8 | 15600 | 278 | .09 | 256 | 660 | GDDR3 | 256 | 42240 | 9.0c | 2.1 | 10. 2006 | |||||
GeForce 7900 GTX | G71 | 400 | PCIe | 650 | 24x1x8 | 15600 | 278 | .09 | 512 | 800 | GDDR3 | 256 | 51200 | 9.0c | 2.1 | 3. 2006 | |||||
GeForce 7900 GX2 | 2xG71 | 400 | PCIe | 500 | 48x1x16 | 24000 | 2x278 | .09 | 2x512 | 600 | GDDR3 | 256 | 76800 | 9.0c | 2.1 | 3. 2006 | |||||
GeForce 7950 GT | G71 | 400 | PCIe | 550 | 24x1x8 | 13200 | 278 | .09 | 512 | 700 | GDDR3 | 256 | 44800 | 9.0c | 2.1 | 9. 2006 | |||||
GeForce 7950 GX2 | 2xG71 | 400 | PCIe | 500 | 48x1x16 | 24000 | 2x278 | .09 | 2x512 | 600 | GDDR3 | 256 | 76800 | 9.0c | 2.1 | 6. 2006 | |||||
*
Benchmarked cards 1 PCI=P AGP=1x,2x,4x,8x AGP Pro=R2x,R4x,R8x PCI Express x16=PCIe, Ex High-End=HE 2 Pipes x TMUs x VPUs - Pixel Pipelines, Texture Units, Vertex Units |
3Dlabs ::
ATI ::
Matrox ::
nVidia ::
3Dfx & Others
|