3Dfx & OthersAfter some problems with implementation of new technology in 2000, 3dfx was bought by nVidia.PowerVR still waiting for good moment to return on graphics chipset market. In partnership with VIA, S3 continue to produce more advanced graphics chipsets. XGI is successor of SiS and Trident |
|
Technical specification |
3dfx (18) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ramdac | Slot1 | GPU | Transistors | Memory | DirectX | OpenGL | On street | |||||||||||||||
Mhz | Pipes | Fillrate | Millions | µm | Mb | Mhz | Type | Bit | Bandwith | MM:YY | ||||||||||||
Voodoo 1 | * | 135 | PCI | 50 | 1x1 | 50 | 1 | .50 | 4/6/8 | 50 | EDO | 128 | 800 | 3.0 | 7. 1996 | |||||||
Voodoo Rush | 160,175 | PCI | 50 | 1x1 | 50 | 1 | .35 | 4/6/8 | 50 | EDO | 64 | 400 | 3.0 | 4. 1997 | ||||||||
Voodoo 2 1000 | 135 | PCI | 90 | 1x2 | 180 | 4 | .35 | 8 | 90 | EDO | 192 | 2160 | 5.0 | 3. 1998 | ||||||||
Voodoo 2 2000 | * | 135 | PCI | 90 | 1x2 | 180 | 4 | .35 | 12 | 90 | EDO | 192 | 2160 | 5.0 | 3. 1998 | |||||||
Voodoo 2 SLI | 135 | PCI | 2x90 | 2x2 | 360 | 2x4 | .35 | 24 | 90 | EDO | 2x192 | 6480 | 5.0 | 3. 1998 | ||||||||
Voodoo Banshee | * | 250 | P,2x | 100 | 1x1 | 100 | 4 | .35 | 8/16 | 100 | Sdram | 128 | 1600 | 6.0 | 1.1 | 6. 1998 | ||||||
Velocity 100 | 300 | 2x | 143 | 1x2 | 286 | 8.2 | .22 | 8 | 143 | Sdram | 128 | 2288 | 6.0 | 1.1 | 7. 1999 | |||||||
Velocity 200 | 300 | 2x | 125 | 1x2 | 250 | 8.2 | .22 | 16 | 125 | Sdram | 128 | 2000 | 6.0 | 1.1 | 1999 | |||||||
Voodoo 3 1000 | 300 | 2x | 125 | 1x2 | 250 | 8.2 | .25 | 8 | 125 | Sdram | 128 | 2000 | 6.0 | 1.1 | 3. 1999 | |||||||
Voodoo 3 2000 | * | 300/350 | P,2x | 143 | 1x2 | 286 | 8.2 | .25 | 16 | 143 | Sd/Sg | 128 | 2288 | 6.0 | 1.1 | 4. 1999 | ||||||
Voodoo 3 3000 | * | 350 | 2x | 166 | 1x2 | 332 | 8.2 | .25 | 16 | 166 | Sd/Sg | 128 | 2672 | 6.0 | 1.1 | 4. 1999 | ||||||
Voodoo 3 3500 | 350 | 2x | 183 | 1x2 | 367 | 8.2 | .25 | 16 | 183 | Sdram | 128 | 2928 | 6.0 | 1.1 | 6. 1999 | |||||||
Voodoo 4 4000 | 350 | 4x | 166 | 2x1 | 333 | 14 | .25 | 16 | 166 | Sdram | 128 | 2672 | 6.0 | 1.1 | 2000 | |||||||
Voodoo 4 4500 | 350 | P,4x | 166 | 2x1 | 333 | 14 | .25 | 32 | 166 | Sdram | 128 | 2672 | 6.0 | 1.1 | 10. 2000 | |||||||
Voodoo 4 4800 | 350 | P,4x | 183 | 2x1 | 367 | 14 | .25 | 32/64 | 183 | Sdram | 128 | 2928 | 6.0 | 1.1 | 2000 | |||||||
Voodoo 5 5000 | 350 | P,4x | 2x166 | 2x2x1 | 667 | 2x14 | .25 | 32 | 166 | Sdram | 128 | 5312 | 6.0 | 1.1 | 2000 | |||||||
Voodoo 5 5500 | * | 350 | P,2x | 2x166 | 2x2x1 | 667 | 2x14 | .25 | 64 | 166 | Sdram | 128 | 5312 | 6.0 | 1.1 | 6. 2000 | ||||||
Voodoo 5 6000 | 350 | P,4x | 4x166 | 4x2x1 | 1328 | 4x14 | .25 | 128 | 166 | Sdram | 128 | 10624 | 6.0 | 1.1 | 2000 |
Cirrus Logic (2) |
||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ramdac | Slot1 | GPU | Transistors | Memory | DirectX | OpenGL | On street | |||||||||||||
Mhz | Pipes | Fillrate | Millions | µm | Mb | Mhz | Type | Bit | Bandwith | MM:YY | ||||||||||
5464 Laguna3D | * | 230 | PCI | 75 | 1x1 | 75 | - | .35 | 2/4/8 | 66 | RDRAM | 64 | 528 | 3.0 | - | 9. 1996 | ||||
5465 Laguna3D | * | 230 | P,1x | 85 | 1x1 | 85 | - | .35 | 2/4/8 | 75 | RDRAM | 64 | 600 | 3.0 | - | 9. 1996 |
Intel (2) |
||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ramdac | Slot1 | GPU | Transistors | Memory | DirectX | OpenGL | On street | |||||||||||||
Mhz | Pipes | Fillrate | Millions | µm | Mb | Mhz | Type | Bit | Bandwith | MM:YY | ||||||||||
i740 | * | 220 | 2x | 66 | 1x1 | 66 | 3.5 | .35 | 4/8 | 100 | Sd/Sg | 64 | 800 | 5.0 | 1.1 | 2. 1998 | ||||
i752 | 250 | PCI | 40 | 1x1 | 40 | 3.5 | .35 | 4 | 100 | Sdram | 64 | 800 | 5.0 | 1.1 | 1999 |
Number Nine (4) |
||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ramdac | Slot1 | GPU | Transistors | Memory | DirectX | OpenGL | On street | |||||||||||||
Mhz | Pipes | Fillrate | Millions | µm | Mb | Mhz | Type | Bit | Bandwith | MM:YY | ||||||||||
Imagine 128 | PCI | 1x1 | 4/8 | Vram | 128 | 1994 | ||||||||||||||
Imagine 128-II | PCI | 1x1 | 4/8 | EDO | 128 | 1996 | ||||||||||||||
Revolution 3D (T2R) | P,1x | 58 | 1x1 | 58 | .35 | 4/8 | 100 | Wram | 128 | 1600 | 1997 | |||||||||
Revolution IV (T2R4) | 250 | P,2x | 1x1 | .35 | 16/32 | Sdram | 128 | 5.0 | 1998 |
PowerVR (6) |
||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ramdac | Slot1 | GPU | Transistors | Memory | DirectX | OpenGL | On street | |||||||||||||
Mhz | Pipes | Fillrate | Millions | µm | Mb | Mhz | Type | Bit | Bandwith | MM:YY | ||||||||||
PCX1 | - | PCI | 60 | 1x1 | 60 | - | .50 | - | 60 | Sdram | 64 | 480 | 3.0 | 10. 1996 | ||||||
PCX2 | - | PCI | 66 | 1x1 | 66 | - | .35 | - | 66 | Sdram | 64 | 528 | 3.0 | 8. 1997 | ||||||
Neon 250 | 250 | P,2x | 125 | 1x1 | 125 | - | .25 | 32 | 125 | Sdram | 128 | 2000 | 6.0 | 8. 1999 | ||||||
Kyro | * | 270 | 4x | 115 | 2x1 | 230 | 12 | .25 | 32 | 115 | Sdram | 128 | 1840 | 6.0 | 1.2 | 10. 2000 | ||||
Kyro II | * | 300 | 4x | 175 | 2x1 | 350 | 15 | .18 | 64 | 175 | Sdram | 128 | 2800 | 6.0 | 1.2 | 4. 2001 | ||||
Kyro II SE | 300 | 4x | 200 | 2x1 | 400 | 15 | .18 | 64 | 200 | Sdram | 128 | 3200 | 6.0 | 1.2 | 4. 2001 |
Rendition (3) |
||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ramdac | Slot1 | GPU | Transistors | Memory | DirectX | OpenGL | On street | |||||||||||||
Mhz | Pipes | Fillrate | Millions | µm | Mb | Mhz | Type | Bit | Bandwith | MM:YY | ||||||||||
Vérité V1000 | 135 | PCI | 50 | 1x1 | 50 | - | .50 | 4 | 50 | EDO | 64 | 400 | 3.0 | 11. 1995 | ||||||
Vérité V2100 | * | 170 | PCI | 40 | 1x1 | 40 | 1.8 | .35 | 4 | 100 | Sdram | 64 | 800 | 5.0 | 1.1 | 9. 1997 | ||||
Vérité V2200 | * | 230 | P,2x | 55 | 1x1 | 55 | 1.8 | .35 | 4/8 | 111 | Sdram | 64 | 888 | 5.0 | 1.1 | 9. 1997 |
S3 (22) |
|||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chipset | Ramdac | Slot1 | GPU | Fillrate | Transistors | Memory | DirectX | OpenGL | On street | ||||||||||||
Mhz | Pipes2 | Millions | µm | Mb | Mhz | Type | Bit | Bandwith | MM:YY | ||||||||||||
Virge | * | 86c325 | 135 | PCI | 72 | 1x1 | 72 | .50 | 2/4 | 72 | EDO | 64 | 576 | 3.0 | - | 4. 1996 | |||||
Virge/VX | 86c988 | 220 | PCI | 55 | 1x1 | 55 | .50 | 2/4/8 | 55 | EDO | 64 | 440 | 3.0 | - | 11. 1996 | ||||||
Virge/DX | * | 86c375 | 170 | PCI | 67 | 1x1 | 67 | .50 | 2/4 | 50 | EDO | 64 | 400 | 3.0 | - | 11. 1996 | |||||
Virge/GX | * | 86c385 | 170 | PCI | 73 | 1x1 | 73 | .35 | 2/4 | 73 | SGRAM | 64 | 584 | 3.0 | - | 11. 1996 | |||||
Virge/GX2 | * | 86c357 | 170 | 1x | 90 | 1x1 | 90 | .35 | 4 | 90 | SGRAM | 64 | 720 | 3.0 | - | 11. 1996 | |||||
Virge/MX | * | 86c260 | 170 | PCI | 83 | 1x1 | 83 | .35 | 4 | 83 | SGRAM | 64 | 664 | 3.0 | - | ||||||
Trio 3D | * | 86c365/6 | 230 | P/1x | 100 | 1x1 | 100 | .35 | 2/4 | 100 | SGRAM | 64 | 800 | 3.0 | - | 11. 1997 | |||||
Trio 3D/1x | 86c360 | 230 | 1x | 100 | 1x1 | 100 | .35 | 2/4 | 100 | SGRAM | 64 | 800 | 3.0 | - | 11. 1997 | ||||||
Trio 3D/2x | * | 86c362/8 | 230 | 2x | 110 | 1x1 | 110 | .35 | 8 | 110 | Sd/Sg | 64 | 880 | 6.0 | 1.1 | 5. 1998 | |||||
Savage 3D | * | 86c391 | 250 | P,2x | 100 | 1x1 | 100 | .25 | 8 | 120 | Sd/Sg | 64 | 960 | 6.0 | 1.1 | 1999 | |||||
Savage4 LT | * | 86c394 | 300 | 4x | 110 | 1x2 | 220 | .25 | 8 | 110 | Sdram | 64 | 880 | 6.0 | 1.1 | 5. 1999 | |||||
Savage4 GT | * | 86c395 | 300 | 4x | 110 | 1x2 | 220 | .25 | 16 | 125 | Sdram | 64 | 1000 | 6.0 | 1.1 | 5. 1999 | |||||
Savage4 Pro | * | 86c397 | 300 | 4x | 110 | 1x2 | 220 | .25 | 32 | 125 | Sdram | 64 | 1000 | 6.0 | 1.1 | 5. 1999 | |||||
Savage4 Pro+ | 300 | 4x | 125 | 1x2 | 250 | .25 | 32 | 143 | Sdram | 64 | 1144 | 6.0 | 1.1 | 5. 1999 | |||||||
Savage4 Extrem | 300 | 4x | 166 | 1x2 | 333 | .25 | 32 | 166 | Sdram | 64 | 1336 | 6.0 | 1.1 | 5. 1999 | |||||||
Savage 2000 | * | 86c410 | 350 | 4x | 125 | 2x2 | 500 | 12 | .18 | 32/64 | 155 | Sdram | 128 | 2480 | 7.0 | 1.1 | 11. 1999 | ||||
Savage 2000+ | 350 | 4x | 200 | 2x2 | 800 | 12 | .18 | 64 | 200 | Sdram | 128 | 3200 | 7.0 | 1.1 | 1999 | ||||||
Savage XP | 350 | 4x | 166 | 2x2 | 667 | 15 | .15 | 64 | 183 | DDR | 64/128 | 5865 | 7.0 | 1.1 | 2002 | ||||||
Deltachrome S4 | 400 | 8x | 275 | 4x1x2 | 1100 | 45 | .13 | 128 | 300 | DDR | 128 | 9600 | 9.0 | 2004 | |||||||
Deltachrome S4 Pro | 400 | 8x | 300 | 4x1x2 | 1200 | 45 | .13 | 128 | 300 | DDR | 128 | 9600 | 9.0 | 2004 | |||||||
Deltachrome S8 | 400 | 8x | 300 | 8x1x4 | 2400 | 80 | .13 | 256 | 300 | DDR | 128 | 9600 | 9.0 | 2004 | |||||||
Deltachrome S8 Nitro | 400 | 8x | 325 | 8x1x4 | 2600 | 80 | .13 | 256 | 350 | DDR | 128 | 11200 | 9.0 | 2004 | |||||||
Deltachrome F1 | 400 | 8x | 400 | 8x1x4 | 3200 | 80 | .13 | 256 | 400 | DDR | 128 | 12800 | 9.0 | 2004 | |||||||
GamaChrome S18 CE | 400 | PCIe | 300 | 4x1x4 | 1200 | 80 | .13 | 128/256 | 300 | DDR | 128 | 9600 | 9.0 | 2005 | |||||||
GamaChrome S18 Pro | 400 | PCIe | 400 | 4x1x4 | 1600 | 80 | .13 | 128/256 | 300 | DDR | 128 | 9600 | 9.0 | 2005 |
SiS (11) |
||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ramdac | Slot1 | GPU | Transistors | Memory | DirectX | OpenGL | On street | |||||||||||||
Mhz | Pipes | Fillrate | Millions | µm | Mb | Mhz | Type | Bit | Bandwith | MM:YY | ||||||||||
SIS 6326 | * | 175 | P,1x | 55 | 1x1 | 55 | n.a. | .35 | 4/8 | 55 | Sdram | 64 | 440 | 5.0 | - | 12. 1997 | ||||
SIS 6326 DVD | * | 175 | 2x | 90 | 1x1 | 90 | n.a. | .35 | 8 | 90 | Sdram | 64 | 720 | 5.0 | - | 1998 | ||||
SIS 6326 AGP | * | 175 | P,2x | 83 | 1x1 | 83 | n.a. | .35 | 4/8 | 83 | Sdram | 64 | 664 | 5.0 | - | 1998 | ||||
SIS 300 | * | 350 | 2x | 134 | 1x1 | 134 | n.a. | .25 | 32 | 125 | Sdram | 128 | 2000 | 6.0 | 1.1 | 4. 1999 | ||||
SIS 305 | * | 270 | 4x | 125 | 1x1 | 125 | n.a. | n.a. | 16/32 | 125 | Sdram | 64 | 1000 | 6.0 | 1.1 | 4. 2000 | ||||
SIS 315 | * | 375 | 4x | 166 | 2x2 | 664 | n.a. | .15 | 64 | 166 | Sdram | 64 | 1328 | 7.0 | 1.2 | 6. 2001 | ||||
SIS 315E | 375 | 4x | 143 | 2x1 | 286 | n.a. | .15 | 32 | 143 | Sdram | 64 | 1072 | 7.0 | 1.2 | 6. 2001 | |||||
Xabre 80 | 375 | 8x | 200 | 2x4x1 | 1600 | 24 | .15 | 64 | 200 | DDR | 64 | 3200 | 8.1 | 1.3 | 6. 2002 | |||||
Xabre 200 | * | 375 | 8x | 200 | 2x4x1 | 1600 | 24 | .15 | 32/64/128 | 200 | DDR | 128 | 6400 | 8.1 | 1.3 | 6. 2002 | ||||
Xabre 400 | * | 375 | 8x | 250 | 2x4x1 | 2000 | 24 | .15 | 64/128 | 250 | DDR | 128 | 8000 | 8.1 | 1.3 | 6. 2002 | ||||
Xabre 600 | * | 375 | 8x | 300 | 2x4x1 | 2400 | 24 | .15 | 64/128 | 300 | DDR | 128 | 9600 | 8.1 | 1.3 | 12. 2002 |
Trident (9) |
||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ramdac | Slot1 | GPU | Transistors | Memory | DirectX | OpenGL | On street | |||||||||||||
Mhz | Pipes | Fillrate | Millions | µm | Mb | Mhz | Type | Bit | Bandwith | MM:YY | ||||||||||
3DImage 9750 | * | 230 | P,1x | 91 | 1x1 | 91 | - | .50 | 2/4 | 91 | Sdram | 64 | 728 | 5.0 | 5. 1997 | |||||
3DImage 9850 | * | 230 | P,2x | 67 | 1x1 | 67 | - | .35 | 4/8 | 67 | Sdram | 64 | 536 | 5.0 | 1998 | |||||
Blade 3D 9880 | * | 230 | P,2x | 91 | 1x1 | 91 | - | .25 | 8 | 91 | Sdram | 64 | 728 | 6.0 | 1.1 | 1999 | ||||
Blade 3D 9880 Turbo | * | 230 | P,2x | 100 | 1x1 | 100 | - | .25 | 8 | 100 | Sdram | 64 | 800 | 6.0 | 1.1 | 1999 | ||||
Blade T64 | * | 230 | 4x | 165 | 2x1 | 330 | - | .25 | 16/32 | 165 | Sdram | 64 | 1320 | 6.0 | 1.2 | 1999 | ||||
Blade XP | 230 | 4x | 166 | 2x1 | 332 | - | .18 | 16/32 | 166 | Sdram | 64 | 1328 | 6.0 | 1.2 | 1999 | |||||
XP4 T1 | 420 | 4x | 250 | 4x2x2 | 2000 | 30 | .13 | 64 | 250 | DDR | 64 | 4000 | 8.1 | 1.3 | 2003 | |||||
XP4 T2 | 420 | 4x | 250 | 4x2x2 | 2000 | 30 | .13 | 64 | 250 | DDR | 128 | 8000 | 8.1 | 1.3 | 2003 | |||||
XP4 T3 | 420 | 4x | 300 | 4x2x2 | 2400 | 30 | .13 | 128 | 300 | DDR | 128 | 9600 | 8.1 | 1.3 | 2003 |
XGI (SiS & Trident) (11) |
||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ramdac | Slot1 | GPU | Transistors | Memory | DirectX | OpenGL | On street | |||||||||||||
Mhz | Pipes | Fillrate | Millions | µm | Mb | Mhz | Type | Bit | Bandwith | MM:YY | ||||||||||
Volari V3 | 350 | 8x | 300 | 2x2x1 | 1200 | 25 | .13 | 128 | 300 | DDR | 128 | 9600 | 8.1 | 1.3 | 6. 2003 | |||||
Volari V3XT | 350 | 8x | 250 | 2x2x1 | 1000 | 25 | .13 | 128 | 250 | DDR | 64 | 4000 | 9.0 | 1.4 | 2003 | |||||
Volari V5 | 400 | 8x | 300 | 4x2x2 | 2400 | 90 | .13 | 256 | 325 | DDR | 128 | 10400 | 9.0 | 1.4 | 11. 2003 | |||||
Volari V5 Ultra | 400 | 8x | 350 | 4x2x2 | 2800 | 90 | .13 | 256 | 375 | DDR | 128 | 12000 | 9.0 | 1.4 | 11. 2003 | |||||
Volari V5 Ultra Duo | 400 | 8x | 350 | 8x4x4 | 11200 | 180 | .13 | 512 | 375 | DDR | 256 | 24000 | 9.0 | 1.4 | 11. 2003 | |||||
Volari V8 | 400 | 8x | 300 | 8x2x2 | 4800 | 90 | .13 | 256 | 300 | DDR | 128 | 9600 | 9.0 | 1.4 | 11. 2003 | |||||
Volari V8 Ultra | 400 | 8x | 350 | 8x2x2 | 5600 | 90 | .13 | 256 | 375 | DDR | 128 | 12000 | 9.0 | 1.4 | 11. 2003 | |||||
Volari V8 Ultra Duo | 400 | 8x | 350 | 16x4x4 | 11200 | 180 | .13 | 512 | 375 | DDR2 | 256 | 24000 | 9.0 | 1.4 | 11. 2003 | |||||
Volari 8300 | 400 | PCIe | 300 | 4x2x2 | 2400 | 90 | .13 | 256 | 300 | DDR | 64 | 4800 | 9.0 | 1.4 | n.a. | |||||
Volari 8600 | 400 | PCIe | 400 | 8x2x2 | 6400 | 90 | .13 | 256 | 275 | DDR | 128 | 8800 | 9.0c | 2.1 | n.a. | |||||
Volari 8600 XT | 400 | PCIe | 450 | 8x2x2 | 7200 | 90 | .13 | 256 | 450 | DDR | 192 | 21600 | 9.0c | 2.1 | n.a. |
*
Benchmarked cards 1 PCI=P AGP=1x,2x,4x,8x AGP Pro=R2x,R4x,R8x PCI Express x16=PCIe High-End=HE |
3Dlabs ::
ATI ::
Matrox ::
nVidia ::
3Dfx & Others
|