ATIATI is the most serious competitor to nVidia on graphics chipset market.To keep their position on top, they made partnership with AMD. The biggest problem with ATI products are sometimes problematic drivers. New generation of Microsoft console (Xbox 360) use ATI VPU (Visual procesor unit). |
|
Technical specification |
|||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chipset | Ramdac | Slot1 | GPU | Fillrate | Transistors | Memory | DirectX | OpenGL | On street | ||||||||||||
Mhz | Pipes2 | Millions | µm | Mb | Mhz | Type | Bit | Bandwith | MM:YY | ||||||||||||
3D Rage | Rage | 135 | PCI | 40 | 1x1 | 40 | .50 | 2 | 40 | EDO | 64 | 320 | 5.0 | - | 4. 1996 | ||||||
3D Rage II | * | Rage II | 170/200 | P,1x | 60 | 1x1 | 60 | 3 | .50 | 2/4/8 | 83 | EDO/SG/Sd | 64 | 664 | 5.0 | - | 9. 1996 | ||||
3D Rage II+DVD | * | Rage II | 170/200 | P,1x | 60 | 1x1 | 60 | 3 | .50 | 2/4/8 | 83 | EDO/SG/Sd | 64 | 664 | 5.0 | - | 9. 1996 | ||||
3D Rage IIc | * | Rage II | 170/200 | P,1x | 60 | 1x1 | 60 | 3 | .50 | 2/4/8 | 83 | EDO/SG/Sd | 64 | 664 | 5.0 | - | 9. 1996 | ||||
3D Rage Pro | * | Rage98 | 230 | P,1x,2x | 75 | 1x1 | 75 | 3 | .35 | 4/8/16 | 100 | Sdram | 64 | 800 | 6.0 | 1.1 | 3. 1997 | ||||
3D Rage Pro 2x | * | Rage98 | 230 | P,1x,2x | 75 | 1x1 | 75 | 3 | .35 | 4/8/16 | 100 | Sdram | 64 | 800 | 6.0 | 1.1 | 3. 1997 | ||||
3D Rage Pro Turbo | * | Rage98 | 230 | P,1x,2x | 75 | 1x1 | 75 | 3 | .35 | 4/8/16 | 100 | Sdram | 64 | 800 | 6.0 | 1.1 | 3. 1997 | ||||
Rage LT Pro | * | Rage98 | 230 | 2x | 1x1 | 3 | .35 | 8 | Sdram | 64 | 6.0 | 1.1 | 1998 | ||||||||
Rage XL | * | Rage98 | 230 | P,2x | 75 | 1x1 | 75 | 3 | .25 | 8 | 75 | Sdram | 64 | 600 | 6.0 | 1.1 | 8. 1998 | ||||
Rage 128 VR | * | Rage128 | 250 | 2x | 80 | 2x1 | 160 | 8 | .25 | 8/32 | 62 | Sdram | 64 | 496 | 6.0 | 1.2 | 8. 1998 | ||||
Rage 128 GL | * | Rage128 | 250 | 2x | 103 | 2x1 | 206 | 8 | .25 | 16/32 | 106 | SG/Sdram | 128 | 1648 | 6.0 | 1.2 | 8. 1998 | ||||
Rage 128 Pro | * | Rage128Pro | 300 | P,4x | 125 | 2x1 | 250 | 8 | .25 | 32 | 143 | Sdram | 128 | 2288 | 6.0 | 1.2 | 8. 1999 | ||||
Rage 128 Ultra | * | Rage128Pro | 300 | P,4x | 125 | 2x1 | 250 | 8 | .25 | 32 | 143 | Sdram | 128 | 2288 | 6.0 | 1.2 | 8. 1999 | ||||
Rage Furry Maxx | Rage128Pro | 300 | 4x | 2x135 | 4x1 | 540 | 2x8 | .25 | 32 | 155 | Sdram | 128 | 2480 | 6.0 | 1.2 | 10. 1999 | |||||
Radeon VE | * | RV100 | 300 | P,4x | 166 | 1x3x1 | 498 | 30 | .18 | 64 | 166 | DDR | 64 | 2656 | 7.0 | 1.3 | 11. 2000 | ||||
Radeon 7000 SDR | * | RV100 | 300 | P,4x | 160 | 1x3x1 | 480 | 30 | .18 | 64 | 160 | Sdram | 64 | 1280 | 7.0 | 1.3 | 2. 2001 | ||||
Radeon 7000 DDR | * | RV100 | 300 | P,4x | 183 | 1x3x1 | 550 | 30 | .18 | 64 | 183 | DDR | 64 | 2912 | 7.0 | 1.3 | 2. 2001 | ||||
Radeon 7200 DDR | * | R100 | 350 | 4x | 164 | 2x3x1 | 984 | 30 | .18 | 128 | 164 | DDR | 128 | 5248 | 7.0 | 1.3 | 4. 2000 | ||||
Radeon 7200 SDR | * | R100 | 350 | P,4x | 160 | 2x3x1 | 960 | 30 | .18 | 32/64 | 160 | Sdram | 128 | 2560 | 7.0 | 1.3 | 6. 2000 | ||||
Radeon 7500 LE | * | RV200 | 350 | P,4x | 250 | 2x3x1 | 1500 | 30 | .15 | 64 | 180 | DDR | 128 | 5760 | 7.0 | 1.3 | 8. 2001 | ||||
Radeon 7500 DDR | * | RV200 | 350 | P,4x | 290 | 2x3x1 | 1740 | 30 | .15 | 64 | 230 | DDR | 128 | 7360 | 7.0 | 1.3 | 8. 2001 | ||||
Radeon 7500 SDR | * | RV200 | 350 | 4x | 230 | 2x3x1 | 1380 | 30 | .15 | 64 | 170 | Sdram | 128 | 2720 | 7.0 | 1.3 | 8. 2001 | ||||
Radeon 8500 LE | * | R200 | 400 | 4x | 250 | 4x2x2 | 2000 | 60 | .15 | 64 | 250 | DDR | 128 | 8000 | 8.1 | 1.4 | 2. 2002 | ||||
Radeon 8500 | * | R200 | 400 | 4x | 275 | 4x2x2 | 2200 | 60 | .15 | 64 | 275 | DDR | 128 | 8800 | 8.1 | 1.4 | 8. 2001 | ||||
Radeon 9000 | * | RV250 | 400 | P,4x | 250 | 4x1x1 | 1000 | 36 | .15 | 64/128 | 200 | DDR | 128 | 6400 | 8.1 | 1.4 | 8. 2002 | ||||
Radeon 9000 Pro | * | RV250 | 400 | 4x | 275 | 4x1x1 | 1100 | 36 | .15 | 64/128 | 275 | DDR | 128 | 8800 | 8.1 | 1.4 | 8. 2002 | ||||
Radeon 9100 | * | R200 | 400 | P,4x | 250 | 4x2x2 | 2000 | 60 | .15 | 64/128 | 250 | DDR | 128 | 8000 | 8.1 | 1.4 | 4. 2003 | ||||
Radeon 9200 SE | * | RV280 | 400 | P,8x | 200 | 4x1x1 | 800 | 36 | .15 | 64/128 | 166 | DDR | 64 | 2672 | 8.1 | 1.4 | 3. 2003 | ||||
Radeon 9200 | * | RV280 | 400 | P,8x | 250 | 4x1x1 | 1000 | 36 | .15 | 64/128 | 200 | DDR | 128 | 6400 | 8.1 | 1.4 | 4. 2003 | ||||
Radeon 9250 SE | * | RV280 | 400 | P,8x | 240 | 4x1x1 | 960 | 36 | .15 | 64/128 | 166 | DDR | 64 | 2672 | 8.1 | 1.4 | 3. 2004 | ||||
Radeon 9250 | * | RV280 | 400 | P,8x | 250 | 4x1x1 | 1000 | 36 | .15 | 64/128 | 200 | DDR | 128 | 6400 | 8.1 | 1.4 | 3. 2004 | ||||
Chipset | Ramdac | Slot1 | GPU | Fillrate | Transistors | Memory | DirectX | OpenGL | On street | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mhz | Pipes2 | Millions | µm | Mb | Mhz | Type3 | Bit | Bandwith | MM:YY | ||||||||||||
Radeon 9500 | * | R300 | 400 | 8x | 275 | 4x1x4 | 1100 | 107 | .15 | 64/128 | 270 | DDR | 128 | 8640 | 9.0 | 2.0 | 10. 2002 | ||||
Radeon 9500 Pro | * | R300 | 400 | 8x | 275 | 8x1x4 | 2200 | 107 | .15 | 128 | 270 | DDR | 128 | 8640 | 9.0 | 2.0 | 10. 2002 | ||||
Radeon 9550 SE | * | RV350 | 400 | 8x | 250 | 4x1x2 | 1000 | 75 | .13 | 128 | 200 | DDR | 64 | 3200 | 9.0 | 2.0 | 6. 2004 | ||||
Radeon 9550 | * | RV350 | 400 | 8x | 250 | 4x1x2 | 1000 | 75 | .13 | 128 | 200 | DDR | 128 | 6400 | 9.0 | 2.0 | 6. 2004 | ||||
Radeon 9550 XT | RV350 | 400 | 8x | 400 | 4x1x2 | 1600 | 75 | .13 | 128/256 | 250 | DDR | 128 | 8000 | 9.0 | 2.0 | 6. 2004 | |||||
Radeon 9600 TX | R300 | 400 | 8x | 297 | 8x1x4 | 2376 | 107 | .15 | 128 | 270 | DDR | 128 | 8640 | 9.0 | 2.0 | 2003 | |||||
Radeon 9600 SE | * | RV350 | 400 | 8x | 325 | 4x1x2 | 1300 | 75 | .13 | 128/256 | 200 | DDR | 64 | 3200 | 9.0 | 2.0 | 7. 2003 | ||||
Radeon 9600 | * | RV350 | 400 | 8x | 325 | 4x1x2 | 1300 | 75 | .13 | 128/256 | 200 | DDR | 128 | 6400 | 9.0 | 2.0 | 5. 2003 | ||||
Radeon 9600 Pro | * | RV350 | 400 | 8x | 400 | 4x1x2 | 1600 | 75 | .13 | 128/256 | 300 | DDR | 128 | 9600 | 9.0 | 2.0 | 3. 2003 | ||||
Radeon 9600 XT | * | RV360 | 400 | 8x | 500 | 4x1x2 | 2000 | 75 | .13 | 128/256 | 300 | DDR | 128 | 9600 | 9.0 | 2.0 | 9. 2003 | ||||
Radeon 9700 TX | * | R300 | 400 | 8x | 263 | 8x1x4 | 2104 | 107 | .15 | 128 | 263 | DDR | 256 | 16832 | 9.0 | 2.0 | 2002 | ||||
Radeon 9700 | R300 | 400 | 8x | 275 | 8x1x4 | 2200 | 107 | .15 | 128 | 270 | DDR | 256 | 17280 | 9.0 | 2.0 | 10. 2002 | |||||
Radeon 9700 Pro | R300 | 400 | 8x | 325 | 8x1x4 | 2600 | 107 | .15 | 256 | 310 | DDR | 256 | 19840 | 9.0 | 2.0 | 7. 2002 | |||||
Radeon 9800 SE 128 | * | R350 | 400 | 8x | 325 | 4x1x4 | 1300 | 115 | .15 | 128 | 290 | DDR | 128 | 9280 | 9.0 | 2.0 | 3. 2003 | ||||
Radeon 9800 SE 256 | R350 | 400 | 8x | 380 | 4x1x4 | 1520 | 115 | .15 | 128 | 340 | DDR | 256 | 21760 | 9.0 | 2.0 | 3. 2003 | |||||
Radeon 9800 | R350 | 400 | 8x | 325 | 8x1x4 | 2600 | 115 | .15 | 128 | 290 | DDR | 256 | 18560 | 9.0 | 2.0 | 4. 2003 | |||||
Radeon 9800 Pro 128 | * | R350 | 400 | 8x | 380 | 8x1x4 | 3040 | 115 | .15 | 128 | 290 | DDR | 128 | 9280 | 9.0 | 2.0 | 6. 2004 | ||||
Radeon 9800 Pro 256 | * | R350 | 400 | 8x | 380 | 8x1x4 | 3040 | 115 | .15 | 128/256 | 340 | DDR/2 | 256 | 21760 | 9.0 | 2.0 | 3. 2003 | ||||
Radeon 9800 XT | R360 | 400 | 8x | 412 | 8x1x4 | 3296 | 115 | .15 | 128/256 | 365 | DDR | 256 | 23360 | 9.0 | 2.0 | 9. 2003 | |||||
Radeon X300 SE | * | RV370 | 400 | PCIe | 325 | 4x1x2 | 1300 | 75 | .11 | 64/128 | 200 | DDR | 64 | 3200 | 9.0 | 2.0 | 9. 2004 | ||||
Radeon X300 | RV370 | 400 | PCIe | 325 | 4x1x2 | 1300 | 75 | .11 | 64/128 | 200 | DDR | 128 | 6400 | 9.0 | 2.0 | 9. 2004 | |||||
Radeon X300 SE HM | * | RV370 | 400 | PCIe | 325 | 4x1x2 | 1300 | 75 | .11 | 64/128 | 270 | DDR | 64 | 4320 | 9.0 | 2.0 | 4. 2005 | ||||
Radeon X550 SE | RV370 | 400 | PCIe | 400 | 4x1x2 | 1600 | 75 | .11 | 64/128 | 250 | DDR/2 | 64 | 4000 | 9.0 | 2.0 | 6. 2005 | |||||
Radeon X550 | * | RV370 | 400 | PCIe | 400 | 4x1x2 | 1600 | 75 | .11 | 64/128 | 250 | DDR/2 | 128 | 8000 | 9.0 | 2.0 | 6. 2005 | ||||
Radeon X600 SE | RV370 | 400 | PCIe | 400 | 4x1x2 | 1600 | 75 | .11 | 128/256 | 300 | DDR/2 | 128 | 9600 | 9.0 | 2.0 | 9. 2004 | |||||
Radeon X600 | * | RV370 | 400 | PCIe | 400 | 4x1x2 | 1600 | 75 | .11 | 128/256 | 300 | DDR/2 | 128 | 9600 | 9.0 | 2.0 | 9. 2004 | ||||
Radeon X600 Pro | * | RV370 | 400 | PCIe | 400 | 4x1x2 | 1600 | 75 | .11 | 128/256 | 300 | DDR/2 | 128 | 9600 | 9.0 | 2.0 | 9. 2004 | ||||
Radeon X600 Pro | RV380 | 400 | PCIe | 400 | 4x1x2 | 1600 | 75 | .13 | 128/256 | 300 | DDR/2 | 128 | 9600 | 9.0 | 2.0 | 9. 2004 | |||||
Radeon X600 XT | RV380 | 400 | PCIe | 500 | 4x1x2 | 2000 | 75 | .13 | 128/256 | 370 | DDR/2 | 128 | 11840 | 9.0 | 2.0 | 9. 2004 | |||||
Radeon X1050 | RV350 | 400 | 8x | 250 | 4x1x2 | 1000 | 75 | .13 | 128/256 | 200 | DDR | 128 | 6400 | 9.0 | 2.0 | 7. 2006 | |||||
Radeon X1050 | RV370 | 400 | PCIe | 400 | 4x1x2 | 1600 | 75 | .11 | 128/256 | 333 | DDR/2 | 64/128 | 10655 | 9.0 | 2.0 | 12. 2006 | |||||
Chipset | Slot1 | GPU | Fillrate | Transistors | Memory | DirectX | OpenGL | On street | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mhz | Pipes2 | Millions | µm | Mb | Mhz | Type3 | Bit | Bandwith | MM:YY | ||||||||||||
Radeon X700 SE | * | RV410 | PCIe | 400 | 4x1x6 | 1600 | 110 | .11 | 128 | 250 | DDR | 128 | 8000 | 9.0b | 2.0 | 4. 2005 | |||||
Radeon X700 LE | RV410 | PCIe | 400 | 8x1x6 | 3200 | 110 | .11 | 128 | 250 | DDR | 128 | 8000 | 9.0b | 2.0 | 12. 2004 | ||||||
Radeon X700 | * | RV410 | 8x/Ex | 400 | 8x1x6 | 3200 | 110 | .11 | 128/256 | 350 | DDR | 128 | 11200 | 9.0b | 2.0 | 3. 2005 | |||||
Radeon X700 Pro | * | RV410 | 8x/Ex | 425 | 8x1x6 | 3400 | 110 | .11 | 128/256 | 432 | GDDR3 | 128 | 13824 | 9.0b | 2.0 | 3. 2005 | |||||
Radeon X800 SE | R420 | 8x | 425 | 8x1x6 | 3400 | 160 | .13 | 256 | 400 | DDR/2/3 | 256 | 25600 | 9.0b | 2.0 | 10.2004 | ||||||
Radeon X800 SE | R423 | PCIe | 425 | 8x1x6 | 3400 | 160 | .13 | 128 | 350 | DDR/2/3 | 256 | 22400 | 9.0b | 2.0 | 10.2004 | ||||||
Radeon X800 GT 128 | R423 R480 | PCIe | 475 | 8x1x6 | 3800 | 160 | .13 | 128 | 350 | DDR/2/3 | 256 | 22400 | 9.0b | 2.0 | 8. 2005 | ||||||
Radeon X800 GT 256 | * | R420 / R423 R480 | 8x/Ex | 475 | 8x1x6 | 3800 | 160 | .13 | 256 | 490 | GDDR3 | 256 | 31360 | 9.0b | 2.0 | 8. 2005 | |||||
Radeon X800 GTO 128 | R423 R480 R430 | PCIe | 400 | 12x1x6 | 4800 | 160 | .13/.11 | 128 | 350 | DDR/2/3 | 256 | 22400 | 9.0b | 2.0 | 11. 2005 | ||||||
Radeon X800 GTO 256 | * | R420 / R423/80/30 | 8x/Ex | 400 | 12x1x6 | 4800 | 160 | .13/.11 | 256 | 490 | GDDR3 | 256 | 31360 | 9.0b | 2.0 | 11. 2005 | |||||
Radeon X800 | R430 | 8x/Ex | 392 | 12x1x6 | 4704 | 160 | .11 | 128/256 | 350 | DDR/2/3 | 256 | 22400 | 9.0b | 2.0 | 12. 2004 | ||||||
Radeon X800 Pro/Vivo | * | R420 / R423 | 8x/Ex | 475 | 12x1x6 | 5700 | 160 | .13 | 256 | 450 | GDDR3 | 256 | 28800 | 9.0b | 2.0 | 5. 2004 | |||||
Radeon X800 XL | * | R430 | 8x/Ex | 400 | 16x1x6 | 6400 | 160 | .11 | 256/512 | 490 | GDDR3 | 256 | 31360 | 9.0b | 2.0 | 12. 2004 | |||||
Radeon X800 XT/Vivo | R420 / R423 | 8x/Ex | 500 | 16x1x6 | 8000 | 160 | .13 | 256 | 500 | GDDR3 | 256 | 32000 | 9.0b | 2.0 | 5. 2004 | ||||||
Radeon X800 XT PE | R420 | 8x | 520 | 16x1x6 | 8320 | 160 | .13 | 256 | 560 | GDDR3 | 256 | 35840 | 9.0b | 2.0 | 5. 2004 | ||||||
Radeon X850 Pro | R481 / R480 | 8x/Ex | 507 | 12x1x6 | 6084 | 160 | .13 | 256 | 520 | GDDR3 | 256 | 33280 | 9.0b | 2.0 | 12. 2004 | ||||||
Radeon X850 XT | R481 / R480 | 8x/Ex | 520 | 16x1x6 | 8320 | 160 | .13 | 256 | 540 | GDDR3 | 256 | 34560 | 9.0b | 2.0 | 12. 2004 | ||||||
Radeon X850 XT PE | R481 / R480 | 8x/Ex | 540 | 16x1x6 | 8640 | 160 | .13 | 256 | 590 | GDDR3 | 256 | 37760 | 9.0b | 2.0 | 12. 2004 | ||||||
Radeon X1300 | * | RV515 | 8x/P/Ex | 450 | 4x1x2 | 1800 | 105 | .09 | 128-512 | 250 | DDR | 64/128 | 8000 | 9.0c | 2.1 | 10. 2005 | |||||
Radeon X1300 HM | RV515 | PCIe | 450 | 4x1x2 | 1800 | 105 | .09 | 128 | 250 | DDR | ? | 8000 | 9.0c | 2.1 | 10. 2005 | ||||||
Radeon X1300 Pro | RV515 | 8x/Ex | 600 | 4x1x2 | 2400 | 105 | .09 | 256 | 400 | GDDR2 | 128 | 12800 | 9.0c | 2.1 | 10. 2005 | ||||||
Radeon X1300 XT | RV530 | PCIe | 500 | 12x1x5 | 6000 | 157 | .09 | 128-512 | 400 | GDDR2 | 128 | 12800 | 9.0c | 2.1 | 9. 2006 | ||||||
Radeon X1550 | * | RV505 / RV516 | P/Ex | 500 | 4x1x2 | 2000 | 105 | .08/.09 | 256 | 400 | GDDR2 | 128 | 12800 | 9.0c | 2.1 | 1. 2007 | |||||
Radeon X1600 Pro | * | RV530 | 8x/Ex | 500 | 12x1x5 | 6000 | 157 | .09 | 128-512 | 400 | GDDR2 | 128 | 12800 | 9.0c | 2.1 | 10. 2005 | |||||
Radeon X1600 XT | * | RV530 | 8x/Ex | 590 | 12x1x5 | 7080 | 157 | .09 | 256 | 690 | GDDR3 | 128 | 22080 | 9.0c | 2.1 | 10. 2005 | |||||
Radeon X1650 | * | RV530/5 | 8x/Ex | 500 | 12x1x5 | 6000 | 157 | .09 | 256/512 | 400 | GDDR2 | 128 | 12800 | 9.0c | 2.1 | 2007 | |||||
Radeon X1650 Pro | * | RV530/5 | 8x/Ex | 600 | 12x1x5 | 7200 | 157 | .09 | 256/512 | 700 | DDR2/3 | 128 | 22400 | 9.0c | 2.1 | 9. 2006 | |||||
Radeon X1650 GT | RV560 | PCIe | 400 | 8x1x8 | 3200 | 300 | .08 | 256 | 400 | GDDR3 | 128 | 12800 | 9.0c | 2.1 | 2006 | ||||||
Radeon X1650 XT | RV560 | 8x/Ex | 575 | 8x1x8 | 4600 | 300 | .08 | 256 | 675 | GDDR3 | 128 | 21600 | 9.0c | 2.1 | 10. 2006 | ||||||
Radeon X1800 XL | R520 | PCIe | 500 | 16x1x8 | 8000 | 321 | .09 | 256 | 500 | GDDR3 | 256 | 32000 | 9.0c | 2.1 | 10. 2005 | ||||||
Radeon X1800 GTO | R520 | PCIe | 500 | 12x1x8 | 6000 | 321 | .09 | 256 | 500 | GDDR3 | 256 | 32000 | 9.0c | 2.1 | 3. 2006 | ||||||
Radeon X1800 XT | R520 | PCIe | 625 | 16x1x8 | 10000 | 321 | .09 | 256/512 | 750 | GDDR3 | 256 | 48000 | 9.0c | 2.1 | 10. 2005 | ||||||
Radeon X1900 GT | R580 | PCIe | 575 | 12x1x8 | 6900 | 384 | .09 | 256 | 600 | GDDR3 | 256 | 38400 | 9.0c | 2.1 | 5. 2006 | ||||||
Radeon X1900 GT Rev.2 | R580 | PCIe | 512 | 12x1x8 | 6144 | 384 | .09 | 256 | 660 | GDDR3 | 256 | 42240 | 9.0c | 2.1 | 10. 2006 | ||||||
Radeon X1900 XT | R580 | PCIe | 625 | 16x1x8 | 10000 | 384 | .09 | 256/512 | 725 | GDDR3 | 256 | 46400 | 9.0c | 2.1 | 1. 2006 | ||||||
Radeon X1900 XTX | * | R580 | PCIe | 650 | 16x1x8 | 10400 | 384 | .09 | 512 | 775 | GDDR3 | 256 | 49600 | 9.0c | 2.1 | 1. 2006 | |||||
Radeon X1950 GT | RV570 | 8x/Ex | 500 | 12x1x8 | 6900 | 300 | .08 | 256 | 600 | GDDR3 | 256 | 38400 | 9.0c | 2.1 | 10. 2006 | ||||||
Radeon X1950 Pro | * | RV570 | 8x/Ex | 575 | 12x1x8 | 6900 | 300 | .08 | 256 | 690 | GDDR3 | 256 | 44160 | 9.0c | 2.1 | 10. 2006 | |||||
Radeon X1950 XT | R580+ | PCIe | 625 | 16x1x8 | 10000 | 384 | .09 | 256 | 900 | GDDR3 | 256 | 57600 | 9.0c | 2.1 | 11. 2006 | ||||||
Radeon X1950 XTX | R580+ | PCIe | 650 | 16x1x8 | 10400 | 384 | .09 | 512 | 1000 | GDDR4 | 256 | 64000 | 9.0c | 2.1 | 9. 2006 | ||||||
*
Benchmarked cards 1 PCI=P AGP=1x,2x,4x,8x AGP Pro=R2x,R4x,R8x PCI Express x16=PCIe High-End=HE 2 Pipes x TMUs x VPUs - Pixel Pipelines, Texture Units, Vertex Units |
3Dlabs ::
ATI ::
Matrox ::
nVidia ::
3Dfx & Others
|