Benchmark points |
---|
1248 |
Manufacturer | Ramdac | Slot | GPU | Transistors | Memory | DirectX | OpenGL | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mhz | Pipes | Fillrate | Millions | µm | Mhz | Mb | ns | Type | bit | Bandwith | |||||
Sapphire Radeon 9600 XT | 400 | AGP 8x | 500 | 4x1x2 | 2000 | 75 | .13 | 196 | 256 | 5 | DDR | 128 | 6272 | 9.0 | 2.0 |
HIS Radeon 9600 XT | 297 | 3.3 | 9504 | ||||||||||||
Sapphire Radeon 9600 XT | |||||||||||||||
Connect3D Radeon 9600 XT | 128 | ||||||||||||||
Sapphire Radeon 9600 XT | |||||||||||||||
Tul Radeon 9600 XT | 338 | 2.5 | 10816 |
Model | CrystalMark09 | Quake3 Demo | 3DMark 2000 | 3DMark 2001SE | SeriousSam FE | Aquamark3 | Chameleonmark | ||
---|---|---|---|---|---|---|---|---|---|
GDI | D2D | DirectX | OpenGL | ||||||
HIS Radeon 9600 XT | 13115 | 5426 | 600.9 | 19627 | 16218 | 271.9 | 411.8 | 34081 | 103.54 |
Internet: |